Usage statistics for biostatisticien.eu

Summary Period: May 2022
Generated 31-May-2022 06:25 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2022
Total Hits 3065
Total Files 1343
Total Pages 2059
Total Visits 1099
Total kB Files 224042
Total Unique Sites 985
Total Unique URLs 137
Total Unique Referrers 22
Total Unique User Agents 164
. Avg Max
Hits per Hour 4 230
Hits per Day 98 299
Files per Day 43 108
Pages per Day 66 175
Sites per Day 31 106
Visits per Day 35 58
kB Files per Day 7227 33933
Hits by Response Code
Code 200 - OK 43.82% 1343
Code 301 - Moved Permanently 0.07% 2
Code 304 - Not Modified 0.46% 14
Code 400 - Bad Request 8.87% 272
Code 403 - Forbidden 0.10% 3
Code 404 - Not Found 44.60% 1367
Code 405 - Method Not Allowed 1.76% 54
Code 408 - Request Timeout 0.33% 10

Daily usage for May 2022

Daily Statistics for May 2022
Day Hits Files Pages Visits Sites kB F
1 69 2.25% 35 2.61% 51 2.48% 40 3.64% 42 4.26% 2092 0.93%
2 190 6.20% 25 1.86% 175 8.50% 34 3.09% 38 3.86% 1859 0.83%
3 137 4.47% 34 2.53% 124 6.02% 35 3.18% 36 3.65% 1607 0.72%
4 59 1.92% 22 1.64% 43 2.09% 30 2.73% 35 3.55% 985 0.44%
5 109 3.56% 47 3.50% 84 4.08% 44 4.00% 39 3.96% 3098 1.38%
6 183 5.97% 40 2.98% 157 7.63% 34 3.09% 32 3.25% 33933 15.15%
7 122 3.98% 88 6.55% 46 2.23% 38 3.46% 101 10.25% 18742 8.37%
8 108 3.52% 81 6.03% 37 1.80% 33 3.00% 82 8.32% 18193 8.12%
9 81 2.64% 45 3.35% 67 3.25% 32 2.91% 34 3.45% 1824 0.81%
10 31 1.01% 14 1.04% 25 1.21% 21 1.91% 22 2.23% 1278 0.57%
11 46 1.50% 19 1.41% 37 1.80% 32 2.91% 38 3.86% 1559 0.70%
12 142 4.63% 97 7.22% 60 2.91% 51 4.64% 106 10.76% 15975 7.13%
13 46 1.50% 25 1.86% 34 1.65% 32 2.91% 31 3.15% 895 0.40%
14 129 4.21% 108 8.04% 48 2.33% 24 2.18% 30 3.05% 19840 8.86%
15 99 3.23% 80 5.96% 29 1.41% 23 2.09% 81 8.22% 18125 8.09%
16 44 1.44% 28 2.08% 31 1.51% 28 2.55% 30 3.05% 1607 0.72%
17 61 1.99% 27 2.01% 41 1.99% 33 3.00% 36 3.65% 2048 0.91%
18 39 1.27% 16 1.19% 30 1.46% 26 2.37% 29 2.94% 1079 0.48%
19 111 3.62% 27 2.01% 58 2.82% 32 2.91% 27 2.74% 1721 0.77%
20 175 5.71% 92 6.85% 108 5.25% 39 3.55% 87 8.83% 18000 8.03%
21 44 1.44% 22 1.64% 30 1.46% 25 2.27% 27 2.74% 2796 1.25%
22 91 2.97% 29 2.16% 64 3.11% 31 2.82% 40 4.06% 1759 0.79%
23 44 1.44% 22 1.64% 36 1.75% 27 2.46% 27 2.74% 17400 7.77%
24 84 2.74% 32 2.38% 66 3.21% 29 2.64% 33 3.35% 7233 3.23%
25 74 2.41% 36 2.68% 59 2.87% 44 4.00% 47 4.77% 2559 1.14%
26 83 2.71% 27 2.01% 76 3.69% 35 3.18% 31 3.15% 1852 0.83%
27 93 3.03% 44 3.28% 73 3.55% 47 4.28% 54 5.48% 5817 2.60%
28 299 9.76% 46 3.43% 173 8.40% 55 5.00% 53 5.38% 4018 1.79%
29 126 4.11% 66 4.91% 87 4.23% 55 5.00% 63 6.40% 13001 5.80%
30 63 2.06% 25 1.86% 44 2.14% 32 2.91% 33 3.35% 1625 0.73%
31 83 2.71% 44 3.28% 66 3.21% 58 5.28% 55 5.58% 1524 0.68%

Hourly usage for May 2022

Hourly Statistics for May 2022
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 12 384 12.53% 6 212 15.79% 8 255 12.38% 834 25867 11.55%
1 19 596 19.45% 6 209 15.56% 15 465 22.58% 1134 35161 15.69%
2 12 374 12.20% 7 242 18.02% 7 235 11.41% 2338 72475 32.35%
3 19 615 20.07% 6 215 16.01% 11 363 17.63% 867 26865 11.99%
4 11 369 12.04% 3 121 9.01% 10 313 15.20% 375 11614 5.18%
5 18 560 18.27% 8 267 19.88% 9 305 14.81% 1397 43318 19.33%
6 5 167 5.45% 2 77 5.73% 3 123 5.97% 282 8743 3.90%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 137 Total URLs
# Hits kB F URL
1 704 22.97% 49905 22.27% /
2 15 0.49% 577 0.26% /js/jquery-1.12.3.min.js
3 14 0.46% 178 0.08% /js/bootstrap.min.js
4 13 0.42% 598 0.27% /js/bib-list.js
5 13 0.42% 23 0.01% /sitemap.xml
6 12 0.39% 42 0.02% /js/hugo-academic.js
7 12 0.39% 130 0.06% /js/isotope.pkgd.min.js
8 11 0.36% 28 0.01% /RShiny/Solutions_Exercises/Exercise7/
9 11 0.36% 23 0.01% /css/academicons.min.css
10 9 0.29% 19 0.01% /RShiny/Examples/leaflet_example/www/
11 8 0.26% 167 0.07% /css/bootstrap.min.css
12 8 0.26% 67 0.03% /css/font-awesome.min.css
13 8 0.26% 15 0.01% /css/highlight.min.css
14 7 0.23% 18 0.01% /RShiny/Examples/
15 7 0.23% 18 0.01% /RShiny/Solutions_Exercises/Exercise4/
16 7 0.23% 17 0.01% /css/bib-publication-list.css
17 7 0.23% 41 0.02% /css/hugo-academic.css
18 7 0.23% 21 0.01% /img/
19 6 0.20% 15 0.01% /RShiny/Solutions_Exercises/Exercise1/
20 6 0.20% 15 0.01% /RShiny/Solutions_Exercises/Exercise5/
21 6 0.20% 2803 1.25% /RShiny/course.nb.html
22 5 0.16% 13 0.01% /RShiny/Examples/GoogleVis/
23 4 0.13% 16 0.01% /A-dep-tests.html
24 4 0.13% 10 0.00% /RShiny/Examples/08_html/
25 4 0.13% 8 0.00% /RShiny/Examples/rgl/www/
26 4 0.13% 11 0.00% /RShiny/Examples/shiny-jsdemo-master/www/
27 4 0.13% 10 0.00% /RShiny/Examples/shiny-jsdemo-master/www/js/
28 4 0.13% 10 0.00% /RShiny/Images/
29 4 0.13% 10 0.00% /RShiny/Solutions_Exercises/
30 4 0.13% 10 0.00% /RShiny/Solutions_Exercises/Exercise2/

Top 10 of 137 Total URLs By kB F
# Hits kB F URL
1 704 22.97% 49905 22.27% /
2 3 0.10% 32399 14.46% /textes/master2007.ps
3 2 0.07% 9039 4.03% /textes/techjss2011.ps
4 4 0.13% 4265 1.90% /textes/techRjourn2009.ps
5 3 0.10% 2924 1.30% /textes/dea.ps
6 6 0.20% 2803 1.25% /RShiny/course.nb.html
7 1 0.03% 1572 0.70% /textes/master2007.pdf
8 1 0.03% 1392 0.62% /cven.pdf
9 3 0.10% 1180 0.53% /textes/techjtsa2002.ps
10 2 0.07% 997 0.44% /textes/theseletter.ps

Top 10 of 37 Total Entry Pages
# Hits Visits URL
1 704 22.97% 718 87.35% /
2 9 0.29% 9 1.09% /RShiny/Examples/leaflet_example/www/
3 7 0.23% 6 0.73% /RShiny/Examples/
4 11 0.36% 6 0.73% /RShiny/Solutions_Exercises/Exercise7/
5 6 0.20% 5 0.61% /RShiny/Solutions_Exercises/Exercise1/
6 6 0.20% 5 0.61% /RShiny/course.nb.html
7 7 0.23% 5 0.61% /img/
8 5 0.16% 4 0.49% /RShiny/Examples/GoogleVis/
9 4 0.13% 4 0.49% /RShiny/Examples/rgl/www/
10 4 0.13% 4 0.49% /RShiny/Examples/shiny-jsdemo-master/www/

Top 10 of 39 Total Exit Pages
# Hits Visits URL
1 704 22.97% 676 86.67% /
2 9 0.29% 7 0.90% /RShiny/Examples/leaflet_example/www/
3 7 0.23% 6 0.77% /RShiny/Examples/
4 6 0.20% 6 0.77% /RShiny/Solutions_Exercises/Exercise1/
5 11 0.36% 6 0.77% /RShiny/Solutions_Exercises/Exercise7/
6 5 0.16% 5 0.64% /RShiny/Examples/GoogleVis/
7 6 0.20% 5 0.64% /RShiny/course.nb.html
8 7 0.23% 5 0.64% /img/
9 4 0.13% 4 0.51% /RShiny/Examples/08_html/
10 4 0.13% 4 0.51% /RShiny/Examples/rgl/www/

Top 30 of 985 Total Sites
# Hits Files kB F Visits Hostname
1 202 6.59% 18 1.34% 2485 1.11% 4 0.36% 45-33-101-246.ip.linodeusercontent.com
2 119 3.88% 0 0.00% 51 0.02% 1 0.09% 113-53-238-204.totisp.net
3 119 3.88% 0 0.00% 51 0.02% 1 0.09% 99-98-223-228.lightspeed.rcsntx.sbcglobal.net
4 105 3.43% 32 2.38% 1405 0.63% 67 6.10% 193.106.191.48
5 89 2.90% 87 6.48% 18625 8.31% 1 0.09% crawler-55.nicecrawler.com
6 89 2.90% 89 6.63% 11233 5.01% 68 6.19% ip-54-36-148-113.a.ahrefs.com
7 86 2.81% 4 0.30% 164 0.07% 1 0.09% vps-36859155.vps.ovh.ca
8 81 2.64% 9 0.67% 402 0.18% 4 0.36% 5.34.204.120
9 42 1.37% 0 0.00% 60 0.03% 1 0.09% 8.142.80.115
10 40 1.31% 12 0.89% 532 0.24% 27 2.46% 45.9.20.101
11 40 1.31% 16 1.19% 695 0.31% 5 0.45% ns4.bigobama.com
12 37 1.21% 0 0.00% 39 0.02% 2 0.18% 20.29.48.70
13 33 1.08% 13 0.97% 544 0.24% 28 2.55% 213.226.123.30
14 30 0.98% 0 0.00% 14 0.01% 1 0.09% 20.83.26.154
15 25 0.82% 0 0.00% 12 0.01% 4 0.36% 194.34.246.16
16 23 0.75% 3 0.22% 105 0.05% 1 0.09% 142.93.37.31
17 23 0.75% 3 0.22% 106 0.05% 1 0.09% 68.183.186.36
18 21 0.69% 21 1.56% 54 0.02% 17 1.55% hydrogen113-ext2.a.ahrefs.com
19 19 0.62% 8 0.60% 322 0.14% 1 0.09% 31.6.19.228
20 19 0.62% 5 0.37% 404 0.18% 1 0.09% server1.kamon.la
21 16 0.52% 16 1.19% 32815 14.65% 1 0.09% ns5004707.ip-192-99-18.net
22 15 0.49% 4 0.30% 176 0.08% 8 0.73% rnd.group-ib.com
23 14 0.46% 0 0.00% 7 0.00% 7 0.64% 157.230.216.203
24 14 0.46% 2 0.15% 213 0.10% 1 0.09% belana01.scan.leakix.org
25 12 0.39% 2 0.15% 86 0.04% 1 0.09% 35-54-18-190.fibertel.com.ar
26 12 0.39% 5 0.37% 546 0.24% 1 0.09% 8.142.184.59
27 12 0.39% 3 0.22% 196 0.09% 1 0.09% blue.census.shodan.io
28 12 0.39% 0 0.00% 14 0.01% 6 0.55% hostglobal50env2.com
29 12 0.39% 0 0.00% 18 0.01% 6 0.55% hostglobal50env3.com
30 12 0.39% 12 0.89% 261 0.12% 6 0.55% security.criminalip.com

Top 10 of 985 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 16 0.52% 16 1.19% 32815 14.65% 1 0.09% ns5004707.ip-192-99-18.net
2 89 2.90% 87 6.48% 18625 8.31% 1 0.09% crawler-55.nicecrawler.com
3 7 0.23% 7 0.52% 16220 7.24% 5 0.45% crawl-66-249-70-83.googlebot.com
4 9 0.29% 9 0.67% 12068 5.39% 0 0.00% msnbot-157-55-39-219.search.msn.com
5 89 2.90% 89 6.63% 11233 5.01% 68 6.19% ip-54-36-148-113.a.ahrefs.com
6 2 0.07% 2 0.15% 9830 4.39% 0 0.00% ip-54-36-149-74.a.ahrefs.com
7 2 0.07% 2 0.15% 9826 4.39% 0 0.00% ip-54-36-149-9.a.ahrefs.com
8 1 0.03% 1 0.07% 9814 4.38% 0 0.00% ip-54-36-149-104.a.ahrefs.com
9 1 0.03% 1 0.07% 9785 4.37% 0 0.00% ip-54-36-148-68.a.ahrefs.com
10 3 0.10% 3 0.22% 3026 1.35% 0 0.00% ip-54-36-148-23.a.ahrefs.com

Top 22 of 22 Total Referrers
# Hits Referrer
1 2849 92.95% - (Direct Request)
2 66 2.15% http://aspak.ovh/
3 49 1.60% www.google.com
4 17 0.55% https://tor.aspak.ovh/
5 16 0.52% https://www.google.com
6 14 0.46% binance.com
7 11 0.36% https://37.187.105.21:443
8 10 0.33% https://37.187.105.21/
9 8 0.26% http://37.187.105.21/
10 5 0.16% http://37.187.105.21:80/left.html
11 5 0.16% https://www.aspak.ovh/
12 3 0.10% http://37.187.105.21:80/admin/login.asp
13 2 0.07% http://www.aspak.ovh/
14 2 0.07% https://mangohost.net/
15 1 0.03% http://37.187.105.21:80/login_inter.asp
16 1 0.03% http://aspak.ovh
17 1 0.03% http://aspak.ovh/css/bib-publication-list.css
18 1 0.03% http://www.aspak.ovh
19 1 0.03% http://www.aspak.ovh/img/icon.png
20 1 0.03% https://37.187.105.21:443/
21 1 0.03% https://www.google.com/
22 1 0.03% t('

Top 15 of 164 Total User Agents
# Hits User Agent
1 434 14.16% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 239 7.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.51 Safari/537.36
3 183 5.97% curl/7.54.0
4 178 5.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
5 159 5.19% python-requests/2.27.1
6 153 4.99% Mozilla/5.0 zgrab/0.x
7 131 4.27% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
8 63 2.06% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/81.0.4044.92 Safari/537.36
9 60 1.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
10 49 1.60% Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBr
11 49 1.60% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
12 42 1.37% Mozilla/5.0 (linux; u; android 9; zh-cn; v1816a build/pkq1.180819.001) applewebkit/537.36 (khtml, like gecko) version/4.0 chr
13 41 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
14 37 1.21% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
15 36 1.17% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36

Usage by Country for May 2022

Top 30 of 64 Total Countries
# Hits Files kB F Country
1 1306 42.61% 770 57.33% 145986 65.16% Commercial (com)
2 341 11.13% 44 3.28% 35959 16.05% Network (net)
3 254 8.29% 99 7.37% 4323 1.93% China
4 201 6.56% 67 4.99% 3666 1.64% United States
5 191 6.23% 58 4.32% 3915 1.75% Russian Federation
6 111 3.62% 92 6.85% 10580 4.72% Non-Profit (org)
7 100 3.26% 14 1.04% 1848 0.82% Canada
8 86 2.81% 13 0.97% 1071 0.48% Iran
9 72 2.35% 13 0.97% 1929 0.86% Germany
10 38 1.24% 15 1.12% 880 0.39% Poland
11 34 1.11% 12 0.89% 1024 0.46% Unresolved/Unknown
12 28 0.91% 4 0.30% 277 0.12% Singapore
13 26 0.85% 6 0.45% 482 0.22% Great Britain (UK)
14 21 0.69% 14 1.04% 751 0.34% Netherlands
15 20 0.65% 8 0.60% 323 0.14% Ireland
16 19 0.62% 9 0.67% 396 0.18% Argentina
17 19 0.62% 5 0.37% 404 0.18% Laos
18 18 0.59% 10 0.74% 1523 0.68% Brazil
19 16 0.52% 11 0.82% 560 0.25% Switzerland
20 16 0.52% 4 0.30% 369 0.16% British Indian Ocean Territory
21 15 0.49% 4 0.30% 133 0.06% European Union
22 13 0.42% 6 0.45% 504 0.22% France
23 12 0.39% 10 0.74% 1435 0.64% Hong Kong
24 12 0.39% 2 0.15% 339 0.15% India
25 10 0.33% 2 0.15% 30 0.01% Korea, Republic of
26 8 0.26% 3 0.22% 504 0.23% Vietnam
27 7 0.23% 2 0.15% 215 0.10% Romania
28 6 0.20% 6 0.45% 1004 0.45% Palestinian Territory, Occupied
29 6 0.20% 5 0.37% 148 0.07% Turkey
30 5 0.16% 5 0.37% 121 0.05% Italy


Generated by Webalizer Version 2.23