Usage statistics for biostatisticien.eu

Summary Period: March 2022
Generated 31-Mar-2022 06:25 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2022
Total Hits 2579
Total Files 1108
Total Pages 1778
Total Visits 1025
Total kB Files 175497
Total Unique Sites 821
Total Unique URLs 79
Total Unique Referrers 22
Total Unique User Agents 190
. Avg Max
Hits per Hour 3 222
Hits per Day 83 305
Files per Day 35 79
Pages per Day 57 166
Sites per Day 26 55
Visits per Day 33 52
kB Files per Day 5661 36134
Hits by Response Code
Code 200 - OK 42.96% 1108
Code 301 - Moved Permanently 0.04% 1
Code 304 - Not Modified 0.47% 12
Code 400 - Bad Request 10.04% 259
Code 403 - Forbidden 0.12% 3
Code 404 - Not Found 44.05% 1136
Code 405 - Method Not Allowed 0.19% 5
Code 408 - Request Timeout 2.13% 55

Daily usage for March 2022

Daily Statistics for March 2022
Day Hits Files Pages Visits Sites kB F
1 56 2.17% 28 2.53% 37 2.08% 28 2.73% 37 4.51% 2447 1.39%
2 179 6.94% 25 2.26% 166 9.34% 29 2.83% 29 3.53% 1775 1.01%
3 73 2.83% 34 3.07% 52 2.92% 31 3.02% 32 3.90% 2703 1.54%
4 94 3.64% 44 3.97% 75 4.22% 37 3.61% 33 4.02% 2319 1.32%
5 98 3.80% 64 5.78% 71 3.99% 47 4.59% 48 5.85% 4279 2.44%
6 173 6.71% 29 2.62% 128 7.20% 26 2.54% 27 3.29% 1453 0.83%
7 127 4.92% 28 2.53% 57 3.21% 31 3.02% 31 3.78% 2535 1.44%
8 59 2.29% 29 2.62% 46 2.59% 30 2.93% 32 3.90% 1924 1.10%
9 76 2.95% 49 4.42% 37 2.08% 25 2.44% 36 4.38% 1707 0.97%
10 92 3.57% 79 7.13% 83 4.67% 23 2.24% 30 3.65% 11382 6.49%
11 85 3.30% 51 4.60% 52 2.92% 35 3.41% 33 4.02% 35919 20.47%
12 305 11.83% 55 4.96% 164 9.22% 30 2.93% 34 4.14% 5947 3.39%
13 56 2.17% 28 2.53% 35 1.97% 31 3.02% 37 4.51% 1931 1.10%
14 62 2.40% 21 1.90% 49 2.76% 39 3.80% 41 4.99% 1924 1.10%
15 96 3.72% 32 2.89% 49 2.76% 33 3.22% 32 3.90% 2180 1.24%
16 63 2.44% 34 3.07% 53 2.98% 33 3.22% 37 4.51% 2429 1.38%
17 59 2.29% 39 3.52% 47 2.64% 41 4.00% 46 5.60% 36134 20.59%
18 41 1.59% 19 1.71% 30 1.69% 27 2.63% 33 4.02% 1827 1.04%
19 49 1.90% 34 3.07% 39 2.19% 34 3.32% 33 4.02% 2289 1.30%
20 62 2.40% 23 2.08% 50 2.81% 43 4.20% 43 5.24% 1275 0.73%
21 46 1.78% 19 1.71% 38 2.14% 30 2.93% 29 3.53% 1157 0.66%
22 87 3.37% 57 5.14% 56 3.15% 52 5.07% 55 6.70% 2578 1.47%
23 92 3.57% 64 5.78% 57 3.21% 41 4.00% 49 5.97% 2087 1.19%
24 93 3.61% 34 3.07% 50 2.81% 34 3.32% 41 4.99% 1602 0.91%
25 45 1.74% 19 1.71% 32 1.80% 26 2.54% 30 3.65% 1011 0.58%
26 54 2.09% 30 2.71% 45 2.53% 31 3.02% 34 4.14% 1758 1.00%
27 39 1.51% 26 2.35% 31 1.74% 24 2.34% 26 3.17% 1948 1.11%
28 55 2.13% 29 2.62% 40 2.25% 36 3.51% 36 4.38% 1803 1.03%
29 56 2.17% 31 2.80% 43 2.42% 38 3.71% 35 4.26% 1968 1.12%
30 45 1.74% 18 1.62% 30 1.69% 28 2.73% 29 3.53% 999 0.57%
31 62 2.40% 36 3.25% 36 2.02% 32 3.12% 34 4.14% 34207 19.49%

Hourly usage for March 2022

Hourly Statistics for March 2022
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 11 355 13.77% 5 178 16.06% 6 213 11.98% 1546 47913 27.30%
1 9 304 11.79% 5 165 14.89% 7 247 13.89% 404 12518 7.13%
2 9 304 11.79% 5 164 14.80% 6 195 10.97% 1392 43152 24.59%
3 16 498 19.31% 5 168 15.16% 11 369 20.75% 1370 42482 24.21%
4 13 432 16.75% 4 154 13.90% 10 339 19.07% 303 9391 5.35%
5 18 571 22.14% 6 207 18.68% 10 321 18.05% 532 16485 9.39%
6 3 115 4.46% 2 72 6.50% 3 94 5.29% 115 3556 2.03%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 79 Total URLs
# Hits kB F URL
1 750 29.08% 64808 36.93% /
2 20 0.78% 62 0.04% /js/hugo-academic.js
3 19 0.74% 699 0.40% /js/bib-list.js
4 18 0.70% 46 0.03% /RShiny/Examples/rgl/www/
5 18 0.70% 191 0.11% /js/isotope.pkgd.min.js
6 18 0.70% 617 0.35% /js/jquery-1.12.3.min.js
7 17 0.66% 183 0.10% /js/bootstrap.min.js
8 12 0.47% 30 0.02% /RShiny/Solutions_Exercises/Exercise6/
9 11 0.43% 28 0.02% /RShiny/Solutions_Exercises/Exercise1/
10 11 0.43% 26 0.01% /RShiny/Solutions_Exercises/Exercise8/
11 10 0.39% 19 0.01% /RShiny/Examples/rgl/
12 10 0.39% 3274 1.87% /RShiny/course.nb.html
13 9 0.35% 23 0.01% /RShiny/Examples/08_html/
14 9 0.35% 22 0.01% /sitemap.xml
15 8 0.31% 21 0.01% /RShiny/Images/
16 8 0.31% 20 0.01% /RShiny/Solutions_Exercises/
17 7 0.27% 18 0.01% /RShiny/Examples/shiny-jsdemo-master/
18 6 0.23% 15 0.01% /RShiny/Solutions_Exercises/Exercise3/
19 6 0.23% 15 0.01% /SAGAG-consulting/modalites.htm
20 6 0.23% 49 0.03% /css/font-awesome.min.css
21 6 0.23% 12 0.01% /css/highlight.min.css
22 6 0.23% 1812 1.03% /textes/these.xml
23 5 0.19% 10 0.01% /css/academicons.min.css
24 5 0.19% 13 0.01% /css/bib-publication-list.css
25 5 0.19% 106 0.06% /css/bootstrap.min.css
26 4 0.16% 10 0.01% /RShiny/Examples/
27 4 0.16% 10 0.01% /RShiny/Examples/GoogleVis/
28 4 0.16% 10 0.01% /RShiny/Examples/ggplot2_shiny/
29 4 0.16% 10 0.01% /RShiny/Examples/leaflet_example/www/
30 4 0.16% 24 0.01% /css/hugo-academic.css

Top 10 of 79 Total URLs By kB F
# Hits kB F URL
1 750 29.08% 64808 36.93% /
2 3 0.12% 48432 27.60% /textes/master2007.ps
3 3 0.12% 26839 15.29% /textes/techjss2011.ps
4 1 0.04% 4481 2.55% /textes/techneuroimage2011.ps
5 3 0.12% 4269 2.43% /textes/dea.ps
6 3 0.12% 4183 2.38% /textes/techRjourn2009.ps
7 10 0.39% 3274 1.87% /RShiny/course.nb.html
8 2 0.08% 3144 1.79% /textes/master2007.pdf
9 3 0.12% 2784 1.59% /cven.pdf
10 6 0.23% 1812 1.03% /textes/these.xml

Top 10 of 37 Total Entry Pages
# Hits Visits URL
1 750 29.08% 702 84.99% /
2 18 0.70% 13 1.57% /RShiny/Examples/rgl/www/
3 10 0.39% 10 1.21% /RShiny/course.nb.html
4 10 0.39% 9 1.09% /RShiny/Examples/rgl/
5 11 0.43% 8 0.97% /RShiny/Solutions_Exercises/Exercise1/
6 7 0.27% 7 0.85% /RShiny/Examples/shiny-jsdemo-master/
7 8 0.31% 7 0.85% /RShiny/Solutions_Exercises/
8 12 0.47% 6 0.73% /RShiny/Solutions_Exercises/Exercise6/
9 6 0.23% 6 0.73% /SAGAG-consulting/modalites.htm
10 9 0.35% 5 0.61% /RShiny/Examples/08_html/

Top 10 of 38 Total Exit Pages
# Hits Visits URL
1 750 29.08% 676 84.39% /
2 18 0.70% 11 1.37% /RShiny/Examples/rgl/www/
3 10 0.39% 10 1.25% /RShiny/course.nb.html
4 8 0.31% 8 1.00% /RShiny/Solutions_Exercises/
5 10 0.39% 7 0.87% /RShiny/Examples/rgl/
6 7 0.27% 7 0.87% /RShiny/Examples/shiny-jsdemo-master/
7 11 0.43% 7 0.87% /RShiny/Solutions_Exercises/Exercise1/
8 12 0.47% 7 0.87% /RShiny/Solutions_Exercises/Exercise6/
9 11 0.43% 7 0.87% /RShiny/Solutions_Exercises/Exercise8/
10 6 0.23% 6 0.75% /SAGAG-consulting/modalites.htm

Top 30 of 821 Total Sites
# Hits Files kB F Visits Hostname
1 214 8.30% 23 2.08% 3202 1.82% 1 0.10% 178-79-148-229.ip.linodeusercontent.com
2 162 6.28% 162 14.62% 3462 1.97% 105 10.24% ip-54-36-148-113.a.ahrefs.com
3 132 5.12% 0 0.00% 59 0.03% 1 0.10% 137.184.24.216
4 111 4.30% 4 0.36% 191 0.11% 1 0.10% 152.32.168.158
5 103 3.99% 36 3.25% 1580 0.90% 71 6.93% 45.146.165.37
6 58 2.25% 58 5.23% 9701 5.53% 1 0.10% pool-71-187-211-125.nwrknj.fios.verizon.net
7 40 1.55% 0 0.00% 19 0.01% 0 0.00% ec2-100-26-243-134.compute-1.amazonaws.com
8 34 1.32% 1 0.09% 55 0.03% 1 0.10% 75-165-146-203.rcmt.qwest.net
9 32 1.24% 32 2.89% 65638 37.40% 2 0.20% ns5004707.ip-192-99-18.net
10 27 1.05% 0 0.00% 31 0.02% 0 0.00% 13.82.124.140
11 24 0.93% 12 1.08% 495 0.28% 1 0.10% drive.mycom.world
12 21 0.81% 0 0.00% 9 0.01% 1 0.10% ipv6.vpn.ale
13 20 0.78% 8 0.72% 347 0.20% 3 0.29% 103.207.42.248
14 20 0.78% 10 0.90% 1678 0.96% 1 0.10% 20.111.13.134
15 20 0.78% 3 0.27% 130 0.07% 1 0.10% 5.188.62.76
16 18 0.70% 0 0.00% 20 0.01% 0 0.00% ec2-54-151-52-167.us-west-1.compute.amazonaws.com
17 18 0.70% 0 0.00% 19 0.01% 2 0.20% vmi597612.contaboserver.net
18 15 0.58% 6 0.54% 261 0.15% 1 0.10% 20.115.27.60
19 13 0.50% 5 0.45% 211 0.12% 11 1.07% 45.155.204.146
20 12 0.47% 5 0.45% 546 0.31% 1 0.10% 47.242.112.18
21 12 0.47% 10 0.90% 155 0.09% 6 0.59% crawl-66-249-65-187.googlebot.com
22 12 0.47% 0 0.00% 13 0.01% 0 0.00% ec2-3-101-142-70.us-west-1.compute.amazonaws.com
23 12 0.47% 2 0.18% 234 0.13% 1 0.10% probe-ny002.rand0.leakix.org
24 12 0.47% 9 0.81% 333 0.19% 8 0.78% zl-dal-us-gp3-wk107.internet-census.org
25 11 0.43% 6 0.54% 1006 0.57% 1 0.10% 20.203.156.151
26 11 0.43% 2 0.18% 86 0.05% 1 0.10% dondabal.live
27 11 0.43% 7 0.63% 257 0.15% 6 0.59% zl-ams-nl-gp3-wk102a.internet-census.org
28 10 0.39% 9 0.81% 874 0.50% 6 0.59% 183.136.226.3
29 10 0.39% 0 0.00% 5 0.00% 10 0.98% 185-189-182-234.rdns.connect-to-cloud.net
30 10 0.39% 5 0.45% 506 0.29% 1 0.10% 47.243.207.202

Top 10 of 821 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 32 1.24% 32 2.89% 65638 37.40% 2 0.20% ns5004707.ip-192-99-18.net
2 1 0.04% 1 0.09% 16114 9.18% 0 0.00% 35-68-158-51.instances.scw.cloud
3 58 2.25% 58 5.23% 9701 5.53% 1 0.10% pool-71-187-211-125.nwrknj.fios.verizon.net
4 1 0.04% 1 0.09% 8929 5.09% 0 0.00% 47-138-15-51.instances.scw.cloud
5 1 0.04% 1 0.09% 4481 2.55% 0 0.00% 149-64-158-51.instances.scw.cloud
6 162 6.28% 162 14.62% 3462 1.97% 105 10.24% ip-54-36-148-113.a.ahrefs.com
7 214 8.30% 23 2.08% 3202 1.82% 1 0.10% 178-79-148-229.ip.linodeusercontent.com
8 20 0.78% 10 0.90% 1678 0.96% 1 0.10% 20.111.13.134
9 103 3.99% 36 3.25% 1580 0.90% 71 6.93% 45.146.165.37
10 1 0.04% 1 0.09% 1420 0.81% 0 0.00% 22-65-158-51.instances.scw.cloud

Top 22 of 22 Total Referrers
# Hits Referrer
1 2358 91.43% - (Direct Request)
2 39 1.51% http://37.187.105.21/
3 34 1.32% https://tor.aspak.ovh/
4 32 1.24% http://aspak.ovh/
5 32 1.24% https://www.google.com
6 20 0.78% http://www.aspak.ovh/
7 13 0.50% https://www.aspak.ovh/
8 10 0.39% https://37.187.105.21/
9 10 0.39% https://aspak.ovh/
10 5 0.19% http://37.187.105.21:80/admin/login.asp
11 4 0.16% http://37.187.105.21:80/left.html
12 4 0.16% t('
13 3 0.12% https://www.google.com/
14 2 0.08% http://www.aspak.ovh/img/icon.png
15 2 0.08% https://37.187.105.21:443
16 2 0.08% https://random-website.com
17 2 0.08% https://www.netcraft.com/survey/
18 1 0.04% http://tor.aspak.ovh/
19 1 0.04% http://www.aspak.ovh
20 1 0.04% http://www.baidu.com/s
21 1 0.04% http://www.goodcoffeepremium.com/
22 1 0.04% https://aspak.ovh/alfjourn.html

Top 15 of 190 Total User Agents
# Hits User Agent
1 202 7.83% curl/7.54.0
2 198 7.68% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 137 5.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
4 132 5.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/93.0.4577.82 Safari/537.36
5 124 4.81% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
6 104 4.03% Mozilla/5.0 zgrab/0.x
7 65 2.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
8 59 2.29% Mozilla/5.0 (Linux; Android 8.1; EML-L29 Build/HUAWEIEML-L29; xx-xx) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrom
9 58 2.25% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB7.5; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;
10 57 2.21% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_0_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
11 50 1.94% python-requests/2.27.1
12 42 1.63% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.102 Mobile
13 40 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0
14 37 1.43% Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBr
15 37 1.43% Mozilla/5.0 (Windows NT 5.1; rv:9.0.1) Gecko/20100101 Firefox/9.0.1

Usage by Country for March 2022

Top 30 of 61 Total Countries
# Hits Files kB F Country
1 952 36.91% 432 38.99% 21374 12.18% Commercial (com)
2 375 14.54% 97 8.75% 8455 4.82% United States
3 298 11.55% 132 11.91% 80363 45.79% Network (net)
4 155 6.01% 109 9.84% 4475 2.55% China
5 121 4.69% 44 3.97% 2087 1.19% Great Britain (UK)
6 115 4.46% 6 0.54% 530 0.30% Hong Kong
7 110 4.27% 80 7.22% 6280 3.58% Non-Profit (org)
8 100 3.88% 44 3.97% 36637 20.88% Unresolved/Unknown
9 53 2.06% 27 2.44% 3271 1.86% Germany
10 50 1.94% 13 1.17% 1227 0.70% Russian Federation
11 27 1.05% 8 0.72% 351 0.20% India
12 25 0.97% 12 1.08% 727 0.41% British Indian Ocean Territory
13 22 0.85% 12 1.08% 1177 0.67% Netherlands
14 17 0.66% 6 0.54% 146 0.08% Korea, Republic of
15 14 0.54% 8 0.72% 438 0.25% France
16 11 0.43% 5 0.45% 719 0.41% Brazil
17 10 0.39% 0 0.00% 5 0.00% Generic Business (biz)
18 10 0.39% 8 0.72% 244 0.14% Turkey
19 9 0.35% 3 0.27% 257 0.15% Romania
20 7 0.27% 3 0.27% 170 0.10% European Union
21 7 0.27% 4 0.36% 671 0.38% Iran
22 6 0.23% 4 0.36% 173 0.10% Canada
23 6 0.23% 0 0.00% 7 0.00% Monaco
24 6 0.23% 0 0.00% 4 0.00% Mexico
25 5 0.19% 4 0.36% 301 0.17% Argentina
26 5 0.19% 4 0.36% 416 0.24% Indonesia
27 5 0.19% 5 0.45% 222 0.13% Italy
28 5 0.19% 5 0.45% 836 0.48% Palestinian Territory, Occupied
29 5 0.19% 1 0.09% 44 0.03% Sweden
30 4 0.16% 3 0.27% 123 0.07% Vietnam


Generated by Webalizer Version 2.23