Usage statistics for biostatisticien.eu

Summary Period: October 2021
Generated 31-Oct-2021 06:25 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 3605
Total Files 1751
Total Pages 2350
Total Visits 950
Total kB Files 239470
Total Unique Sites 780
Total Unique URLs 225
Total Unique Referrers 58
Total Unique User Agents 391
. Avg Max
Hits per Hour 4 282
Hits per Day 116 374
Files per Day 56 274
Pages per Day 75 260
Sites per Day 25 56
Visits per Day 30 50
kB Files per Day 7725 40399
Hits by Response Code
Code 200 - OK 48.57% 1751
Code 206 - Partial Content 0.03% 1
Code 301 - Moved Permanently 0.17% 6
Code 304 - Not Modified 0.39% 14
Code 400 - Bad Request 5.27% 190
Code 404 - Not Found 44.94% 1620
Code 405 - Method Not Allowed 0.22% 8
Code 408 - Request Timeout 0.42% 15

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites kB F
1 58 1.61% 20 1.14% 41 1.74% 23 2.42% 26 3.33% 1604 0.67%
2 78 2.16% 54 3.08% 51 2.17% 38 4.00% 35 4.49% 2805 1.17%
3 82 2.27% 41 2.34% 62 2.64% 42 4.42% 43 5.51% 21990 9.18%
4 64 1.78% 39 2.23% 44 1.87% 40 4.21% 37 4.74% 28982 12.10%
5 72 2.00% 29 1.66% 60 2.55% 50 5.26% 56 7.18% 2895 1.21%
6 104 2.88% 67 3.83% 48 2.04% 29 3.05% 38 4.87% 16445 6.87%
7 47 1.30% 19 1.09% 27 1.15% 18 1.89% 22 2.82% 2741 1.14%
8 44 1.22% 19 1.09% 35 1.49% 25 2.63% 29 3.72% 1234 0.52%
9 116 3.22% 35 2.00% 105 4.47% 33 3.47% 38 4.87% 2415 1.01%
10 66 1.83% 29 1.66% 49 2.09% 27 2.84% 33 4.23% 3521 1.47%
11 101 2.80% 34 1.94% 66 2.81% 25 2.63% 38 4.87% 2080 0.87%
12 155 4.30% 34 1.94% 127 5.40% 38 4.00% 43 5.51% 2565 1.07%
13 228 6.32% 105 6.00% 192 8.17% 39 4.11% 46 5.90% 15193 6.34%
14 130 3.61% 28 1.60% 78 3.32% 31 3.26% 36 4.62% 3587 1.50%
15 374 10.37% 274 15.65% 260 11.06% 43 4.53% 43 5.51% 5511 2.30%
16 36 1.00% 18 1.03% 29 1.23% 29 3.05% 34 4.36% 1481 0.62%
17 50 1.39% 18 1.03% 35 1.49% 24 2.53% 35 4.49% 1381 0.58%
18 63 1.75% 32 1.83% 40 1.70% 31 3.26% 42 5.38% 2821 1.18%
19 62 1.72% 40 2.28% 39 1.66% 33 3.47% 46 5.90% 2961 1.24%
20 176 4.88% 70 4.00% 131 5.57% 32 3.37% 33 4.23% 7993 3.34%
21 336 9.32% 27 1.54% 140 5.96% 30 3.16% 38 4.87% 10505 4.39%
22 126 3.50% 95 5.43% 111 4.72% 27 2.84% 31 3.97% 9462 3.95%
23 37 1.03% 16 0.91% 26 1.11% 23 2.42% 32 4.10% 1803 0.75%
24 98 2.72% 33 1.88% 75 3.19% 26 2.74% 30 3.85% 2432 1.02%
25 234 6.49% 206 11.76% 126 5.36% 26 2.74% 30 3.85% 2051 0.86%
26 129 3.58% 39 2.23% 94 4.00% 34 3.58% 44 5.64% 3184 1.33%
27 85 2.36% 41 2.34% 59 2.51% 24 2.53% 31 3.97% 4930 2.06%
28 143 3.97% 108 6.17% 47 2.00% 33 3.47% 43 5.51% 25883 10.81%
29 99 2.75% 39 2.23% 78 3.32% 31 3.26% 44 5.64% 4678 1.95%
30 90 2.50% 41 2.34% 49 2.09% 31 3.26% 54 6.92% 3939 1.65%
31 122 3.38% 101 5.77% 26 1.11% 15 1.58% 33 4.23% 40399 16.87%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 13 413 11.46% 6 202 11.54% 10 326 13.87% 655 20302 8.48%
1 17 533 14.79% 6 204 11.65% 10 317 13.49% 1136 35221 14.71%
2 20 631 17.50% 4 143 8.17% 10 336 14.30% 751 23270 9.72%
3 23 725 20.11% 13 415 23.70% 16 524 22.30% 724 22442 9.37%
4 17 557 15.45% 11 343 19.59% 12 399 16.98% 1875 58122 24.27%
5 16 507 14.06% 8 253 14.45% 11 370 15.74% 813 25209 10.53%
6 7 239 6.63% 6 191 10.91% 2 78 3.32% 1771 54903 22.93%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 225 Total URLs
# Hits kB F URL
1 864 23.97% 75266 31.43% /
2 15 0.42% 17 0.01% /RShiny/Examples/08_html/
3 14 0.39% 26 0.01% /img/
4 14 0.39% 31 0.01% /sitemap.xml
5 13 0.36% 15 0.01% /RShiny/Examples/
6 13 0.36% 24 0.01% /RShiny/Solutions_Exercises/
7 13 0.36% 20 0.01% /css/academicons.min.css
8 12 0.33% 18 0.01% /RShiny/Examples/GoogleVis/
9 12 0.33% 16 0.01% /RShiny/Solutions_Exercises/Exercise8/
10 12 0.33% 514 0.21% /js/bib-list.js
11 12 0.33% 33 0.01% /js/hugo-academic.js
12 11 0.31% 8 0.00% /RShiny/
13 11 0.31% 14 0.01% /RShiny/Solutions_Exercises/Exercise6/
14 11 0.31% 16 0.01% /RShiny/Solutions_Exercises/Exercise7/
15 11 0.31% 99 0.04% /js/bootstrap.min.js
16 11 0.31% 98 0.04% /js/isotope.pkgd.min.js
17 11 0.31% 334 0.14% /js/jquery-1.12.3.min.js
18 10 0.28% 15 0.01% /RShiny/Examples/rgl/www/
19 10 0.28% 13 0.01% /RShiny/Solutions_Exercises/Exercise1/
20 10 0.28% 15 0.01% /RShiny/Solutions_Exercises/Exercise2/
21 10 0.28% 13 0.01% /RShiny/Solutions_Exercises/Exercise3/
22 10 0.28% 13 0.01% /RShiny/Solutions_Exercises/Exercise4/
23 10 0.28% 13 0.01% /RShiny/Solutions_Exercises/Exercise5/
24 9 0.25% 15 0.01% /RShiny/Examples/ggplot2_shiny/
25 9 0.25% 16 0.01% /RShiny/Examples/leaflet_example/
26 9 0.25% 11 0.00% /RShiny/Examples/leaflet_example/www/
27 9 0.25% 18 0.01% /RShiny/Examples/rgl/
28 9 0.25% 11 0.00% /RShiny/Examples/rgl/www/img/
29 9 0.25% 20 0.01% /RShiny/Examples/shiny-jsdemo-master/
30 9 0.25% 18 0.01% /RShiny/Examples/shiny-jsdemo-master/www/

Top 10 of 225 Total URLs By kB F
# Hits kB F URL
1 864 23.97% 75266 31.43% /
2 3 0.08% 16343 6.82% /textes/master2007.ps
3 6 0.17% 10610 4.43% /textes/techneuroimage2011.ps
4 3 0.08% 9041 3.78% /textes/techjss2011.ps
5 1 0.03% 8077 3.37% /textes/livreRchinese20jan2014.pdf
6 2 0.06% 6021 2.51% /textes/techjss2011.pdf
7 5 0.14% 5693 2.38% /textes/dea.ps
8 4 0.11% 4179 1.75% /textes/techRjourn2009.ps
9 3 0.08% 1834 0.77% /textes/thesea4.ps
10 2 0.06% 1614 0.67% /textes/techneuroimage2011.pdf

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 864 23.97% 662 94.57% /
2 9 0.25% 7 1.00% /RShiny/course.nb.html
3 4 0.11% 3 0.43% /ConvergenceConcepts/
4 5 0.14% 3 0.43% /SAGAG-consulting/equipe.htm
5 6 0.17% 3 0.43% /SAGAG-consulting/news.htm
6 14 0.39% 3 0.43% /img/
7 3 0.08% 2 0.29% /A-dep-tests.html
8 15 0.42% 2 0.29% /RShiny/Examples/08_html/
9 12 0.33% 2 0.29% /RShiny/Solutions_Exercises/Exercise8/
10 4 0.11% 2 0.29% /SAGAG-consulting/bshm.htm

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 864 23.97% 647 94.04% /
2 9 0.25% 7 1.02% /RShiny/course.nb.html
3 14 0.39% 4 0.58% /img/
4 4 0.11% 3 0.44% /SAGAG-consulting/bshm.htm
5 5 0.14% 3 0.44% /SAGAG-consulting/equipe.htm
6 6 0.17% 3 0.44% /SAGAG-consulting/news.htm
7 3 0.08% 2 0.29% /ConvergenceConcepts/html/00Index.html
8 15 0.42% 2 0.29% /RShiny/Examples/08_html/
9 12 0.33% 2 0.29% /RShiny/Solutions_Exercises/Exercise8/
10 3 0.08% 2 0.29% /SAGAG-consulting/acces.htm

Top 30 of 780 Total Sites
# Hits Files kB F Visits Hostname
1 329 9.13% 20 1.14% 1505 0.63% 16 1.68% 45.77.76.187.vultr.com
2 263 7.30% 234 13.36% 643 0.27% 1 0.11% robot9-depot-legal-web.bnf.fr
3 254 7.05% 4 0.23% 246 0.10% 1 0.11% 125.64.94.212
4 239 6.63% 55 3.14% 2478 1.03% 19 2.00% 45.146.164.110
5 197 5.46% 193 11.02% 1111 0.46% 1 0.11% ec2-18-232-89-176.compute-1.amazonaws.com
6 75 2.08% 75 4.28% 23192 9.68% 1 0.11% 205.169.39.118
7 75 2.08% 75 4.28% 26951 11.25% 1 0.11% 65.154.226.220
8 71 1.97% 71 4.05% 7820 3.27% 1 0.11% ec2-54-173-134-189.compute-1.amazonaws.com
9 69 1.91% 2 0.11% 117 0.05% 2 0.21% ec2-54-227-95-182.compute-1.amazonaws.com
10 63 1.75% 63 3.60% 7031 2.94% 1 0.11% ec2-54-196-46-168.compute-1.amazonaws.com
11 60 1.66% 6 0.34% 108 0.05% 1 0.11% 72.111.133.34.bc.googleusercontent.com
12 45 1.25% 6 0.34% 534 0.22% 1 0.11% 13.68.147.13
13 33 0.92% 18 1.03% 3019 1.26% 1 0.11% 159.223.67.47
14 32 0.89% 30 1.71% 658 0.27% 1 0.11% 43.129.49.238
15 30 0.83% 3 0.17% 54 0.02% 1 0.11% 177.167.198.104.bc.googleusercontent.com
16 30 0.83% 3 0.17% 54 0.02% 1 0.11% 251.19.125.34.bc.googleusercontent.com
17 26 0.72% 1 0.06% 28 0.01% 1 0.11% 137.184.197.235
18 26 0.72% 2 0.11% 93 0.04% 1 0.11% 185.128.41.50
19 23 0.64% 20 1.14% 657 0.27% 4 0.42% hn.kd.ny.adsl
20 20 0.55% 0 0.00% 22 0.01% 1 0.11% 188.166.35.166
21 20 0.55% 0 0.00% 22 0.01% 1 0.11% 188.166.44.183
22 19 0.53% 19 1.09% 768 0.32% 19 2.00% jeruk.indoserver.net
23 17 0.47% 17 0.97% 1052 0.44% 7 0.74% 183.136.225.9
24 17 0.47% 14 0.80% 27412 11.45% 6 0.63% crawl-66-249-70-59.googlebot.com
25 16 0.44% 16 0.91% 10296 4.30% 1 0.11% fwdproxy-prn-038.fbsv.net
26 15 0.42% 0 0.00% 9 0.00% 14 1.47% 209.141.62.185
27 14 0.39% 3 0.17% 204 0.09% 2 0.21% 125.64.94.144
28 14 0.39% 0 0.00% 6 0.00% 14 1.47% 209.141.56.212
29 14 0.39% 14 0.80% 244 0.10% 2 0.21% msnbot-40-77-167-104.search.msn.com
30 13 0.36% 11 0.63% 13289 5.55% 1 0.11% crawl-66-249-70-61.googlebot.com

Top 10 of 780 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 17 0.47% 14 0.80% 27412 11.45% 6 0.63% crawl-66-249-70-59.googlebot.com
2 75 2.08% 75 4.28% 26951 11.25% 1 0.11% 65.154.226.220
3 75 2.08% 75 4.28% 23192 9.68% 1 0.11% 205.169.39.118
4 13 0.36% 11 0.63% 13289 5.55% 1 0.11% crawl-66-249-70-61.googlebot.com
5 16 0.44% 16 0.91% 10296 4.30% 1 0.11% fwdproxy-prn-038.fbsv.net
6 1 0.03% 1 0.06% 9785 4.09% 0 0.00% ip-54-36-148-131.a.ahrefs.com
7 4 0.11% 3 0.17% 9261 3.87% 0 0.00% crawl-66-249-64-189.googlebot.com
8 71 1.97% 71 4.05% 7820 3.27% 1 0.11% ec2-54-173-134-189.compute-1.amazonaws.com
9 63 1.75% 63 3.60% 7031 2.94% 1 0.11% ec2-54-196-46-168.compute-1.amazonaws.com
10 12 0.33% 8 0.46% 6803 2.84% 7 0.74% crawl-66-249-70-57.googlebot.com

Top 30 of 58 Total Referrers
# Hits Referrer
1 3020 83.77% - (Direct Request)
2 202 5.60% http://aspak.ovh/
3 43 1.19% http://37.187.105.21:80/admin/login.asp
4 22 0.61% https://37.187.105.21/
5 16 0.44% http://aspak.ovh/RShiny/Solutions_Exercises/
6 15 0.42% http://aspak.ovh/RShiny/Examples/shiny-jsdemo-master/
7 14 0.39% http://aspak.ovh/RShiny/Examples/rgl/
8 13 0.36% http://aspak.ovh/RShiny/Examples/GoogleVis/
9 13 0.36% http://aspak.ovh/RShiny/Examples/shiny-jsdemo-master/www/
10 13 0.36% http://cdnjs.cloudflare.com/ajax/libs/gsap/1.18.4/TweenMax.min.js
11 12 0.33% http://aspak.ovh/RShiny/Examples/ggplot2_shiny/
12 12 0.33% http://aspak.ovh/RShiny/Examples/leaflet_example/
13 11 0.31% http://aspak.ovh/RShiny/Examples/rgl/www/
14 11 0.31% http://aspak.ovh/RShiny/Examples/shiny-jsdemo-master/www/js/
15 11 0.31% http://aspak.ovh/RShiny/Solutions_Exercises/Exercise2/
16 10 0.28% http://aspak.ovh/RShiny/Examples/08_html/
17 10 0.28% http://aspak.ovh/RShiny/Solutions_Exercises/Exercise1/
18 10 0.28% http://aspak.ovh/RShiny/Solutions_Exercises/Exercise3/
19 10 0.28% http://aspak.ovh/RShiny/Solutions_Exercises/Exercise4/
20 10 0.28% http://aspak.ovh/RShiny/Solutions_Exercises/Exercise5/
21 10 0.28% http://aspak.ovh/RShiny/Solutions_Exercises/Exercise7/
22 10 0.28% http://aspak.ovh/RShiny/Solutions_Exercises/Exercise8/
23 9 0.25% http://aspak.ovh/RShiny/Examples/leaflet_example/www/
24 9 0.25% http://aspak.ovh/RShiny/Examples/rgl/www/img/
25 9 0.25% http://aspak.ovh/RShiny/Solutions_Exercises/Exercise6/
26 7 0.19% https://37.187.105.21:443
27 6 0.17% http://37.187.105.21:80/left.html
28 6 0.17% http://aspak.ovh/RShiny/Examples/08_html/www/
29 6 0.17% http://aspak.ovh/RShiny/Examples/shiny-jsdemo-master/www/js/raphael.2.1.0.min.js
30 5 0.14% http://aspak.ovh/RShiny/Images/

Top 15 of 391 Total User Agents
# Hits User Agent
1 263 7.30% Mozilla/5.0 (compatible; bnf.fr_bot; +https://www.bnf.fr/fr/capture-de-votre-site-web-par-le-robot-de-la-bnf)
2 253 7.02% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
3 239 6.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
4 137 3.80% Mozilla/5.0 zgrab/0.x
5 134 3.72% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 132 3.66% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.138 Safari/537.36
7 130 3.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
8 120 3.33% Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36
9 117 3.25% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
10 68 1.89% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 65 1.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
12 56 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
13 48 1.33% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 46 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36
15 45 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36

Usage by Country for October 2021

Top 30 of 59 Total Countries
# Hits Files kB F Country
1 1496 41.50% 731 41.75% 112288 46.89% Commercial (com)
2 469 13.01% 256 14.62% 66501 27.77% United States
3 360 9.99% 44 2.51% 6094 2.54% China
4 268 7.43% 71 4.05% 4533 1.89% Great Britain (UK)
5 263 7.30% 234 13.36% 643 0.27% France
6 184 5.10% 107 6.11% 20512 8.57% Network (net)
7 115 3.19% 93 5.31% 10879 4.54% Non-Profit (org)
8 58 1.61% 45 2.57% 2836 1.18% Unresolved/Unknown
9 51 1.41% 4 0.23% 301 0.13% Netherlands
10 34 0.94% 32 1.83% 809 0.34% Japan
11 32 0.89% 11 0.63% 1748 0.73% Russian Federation
12 29 0.80% 9 0.51% 697 0.29% Germany
13 29 0.80% 13 0.74% 760 0.32% British Indian Ocean Territory
14 26 0.72% 2 0.11% 93 0.04% Switzerland
15 15 0.42% 12 0.69% 856 0.36% Singapore
16 13 0.36% 8 0.46% 355 0.15% Turkey
17 12 0.33% 2 0.11% 90 0.04% European Union
18 12 0.33% 4 0.23% 420 0.18% Indonesia
19 11 0.31% 5 0.29% 839 0.35% India
20 9 0.25% 0 0.00% 4 0.00% Luxembourg
21 9 0.25% 3 0.17% 262 0.11% Poland
22 8 0.22% 2 0.11% 84 0.04% Sweden
23 7 0.19% 4 0.23% 113 0.05% Argentina
24 7 0.19% 5 0.29% 837 0.35% Brazil
25 7 0.19% 4 0.23% 673 0.28% Hong Kong
26 7 0.19% 7 0.40% 1171 0.49% Iran
27 6 0.17% 0 0.00% 3 0.00% Niger
28 5 0.14% 5 0.29% 836 0.35% Dominican Republic
29 5 0.14% 5 0.29% 237 0.10% Italy
30 5 0.14% 1 0.06% 170 0.07% Vietnam


Generated by Webalizer Version 2.23