Usage statistics for biostatisticien.eu

Summary Period: July 2021
Generated 31-Jul-2021 06:26 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2021
Total Hits 15938
Total Files 9608
Total Pages 8060
Total Visits 3692
Total kB Files 3228287
Total Unique Sites 2339
Total Unique URLs 4245
Total Unique Referrers 148
Total Unique User Agents 272
. Avg Max
Hits per Hour 21 4626
Hits per Day 514 5608
Files per Day 309 4911
Pages per Day 260 1068
Sites per Day 75 148
Visits per Day 119 158
kB Files per Day 104138 2307588
Hits by Response Code
Code 200 - OK 60.28% 9608
Code 206 - Partial Content 0.04% 6
Code 301 - Moved Permanently 0.06% 9
Code 304 - Not Modified 0.07% 11
Code 400 - Bad Request 5.29% 843
Code 403 - Forbidden 0.10% 16
Code 404 - Not Found 33.77% 5383
Code 405 - Method Not Allowed 0.04% 7
Code 408 - Request Timeout 0.35% 55

Daily usage for July 2021

Daily Statistics for July 2021
Day Hits Files Pages Visits Sites kB F
1 241 1.51% 106 1.10% 193 2.39% 97 2.63% 97 4.15% 12696 0.39%
2 239 1.50% 166 1.73% 145 1.80% 108 2.93% 104 4.45% 24942 0.77%
3 233 1.46% 141 1.47% 197 2.44% 88 2.38% 83 3.55% 45239 1.40%
4 299 1.88% 175 1.82% 182 2.26% 121 3.28% 124 5.30% 8292 0.26%
5 263 1.65% 152 1.58% 173 2.15% 105 2.84% 97 4.15% 21256 0.66%
6 232 1.46% 149 1.55% 153 1.90% 122 3.30% 115 4.92% 9608 0.30%
7 288 1.81% 121 1.26% 228 2.83% 156 4.23% 137 5.86% 9255 0.29%
8 5608 35.19% 4911 51.11% 1068 13.25% 149 4.04% 132 5.64% 2307588 71.48%
9 241 1.51% 130 1.35% 168 2.08% 127 3.44% 121 5.17% 17509 0.54%
10 282 1.77% 163 1.70% 191 2.37% 129 3.49% 113 4.83% 20303 0.63%
11 242 1.52% 86 0.90% 150 1.86% 106 2.87% 104 4.45% 5784 0.18%
12 208 1.31% 94 0.98% 171 2.12% 128 3.47% 121 5.17% 6818 0.21%
13 231 1.45% 111 1.16% 185 2.30% 116 3.14% 110 4.70% 7125 0.22%
14 253 1.59% 140 1.46% 178 2.21% 107 2.90% 94 4.02% 14493 0.45%
15 296 1.86% 186 1.94% 187 2.32% 119 3.22% 110 4.70% 24023 0.74%
16 469 2.94% 171 1.78% 371 4.60% 108 2.93% 103 4.40% 17012 0.53%
17 532 3.34% 360 3.75% 318 3.95% 125 3.39% 109 4.66% 62549 1.94%
18 678 4.25% 240 2.50% 377 4.68% 118 3.20% 102 4.36% 35796 1.11%
19 340 2.13% 127 1.32% 277 3.44% 120 3.25% 112 4.79% 58686 1.82%
20 816 5.12% 300 3.12% 446 5.53% 131 3.55% 125 5.34% 138970 4.30%
21 245 1.54% 128 1.33% 171 2.12% 130 3.52% 116 4.96% 16784 0.52%
22 563 3.53% 115 1.20% 507 6.29% 137 3.71% 113 4.83% 6352 0.20%
23 323 2.03% 183 1.90% 224 2.78% 158 4.28% 148 6.33% 114677 3.55%
24 383 2.40% 147 1.53% 305 3.78% 131 3.55% 115 4.92% 14595 0.45%
25 405 2.54% 273 2.84% 320 3.97% 150 4.06% 123 5.26% 64481 2.00%
26 210 1.32% 116 1.21% 154 1.91% 124 3.36% 111 4.75% 78740 2.44%
27 484 3.04% 209 2.18% 353 4.38% 117 3.17% 113 4.83% 47967 1.49%
28 762 4.78% 87 0.91% 293 3.64% 95 2.57% 97 4.15% 7398 0.23%
29 301 1.89% 180 1.87% 176 2.18% 119 3.22% 114 4.87% 20042 0.62%
30 212 1.33% 105 1.09% 159 1.97% 113 3.06% 105 4.49% 6746 0.21%
31 59 0.37% 36 0.37% 40 0.50% 38 1.03% 38 1.62% 2560 0.08%

Hourly usage for July 2021

Hourly Statistics for July 2021
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 12 379 2.38% 7 229 2.38% 10 310 3.85% 653 20237 0.63%
1 11 360 2.26% 3 118 1.23% 9 291 3.61% 224 6935 0.21%
2 10 338 2.12% 6 194 2.02% 6 216 2.68% 867 26881 0.83%
3 10 313 1.96% 5 184 1.92% 6 202 2.51% 684 21208 0.66%
4 9 287 1.80% 3 115 1.20% 7 244 3.03% 480 14886 0.46%
5 20 631 3.96% 4 134 1.39% 12 383 4.75% 551 17091 0.53%
6 6 200 1.25% 3 96 1.00% 5 168 2.08% 305 9460 0.29%
7 19 598 3.75% 7 241 2.51% 9 290 3.60% 850 26348 0.82%
8 10 318 2.00% 6 203 2.11% 6 190 2.36% 1077 33373 1.03%
9 13 409 2.57% 7 230 2.39% 8 263 3.26% 425 13167 0.41%
10 32 994 6.24% 16 506 5.27% 22 698 8.66% 2749 85211 2.64%
11 19 590 3.70% 10 324 3.37% 11 361 4.48% 2331 72260 2.24%
12 159 4940 31.00% 154 4800 49.96% 26 818 10.15% 73874 2290079 70.94%
13 18 562 3.53% 4 151 1.57% 9 307 3.81% 750 23262 0.72%
14 20 646 4.05% 9 302 3.14% 13 421 5.22% 4273 132470 4.10%
15 15 476 2.99% 7 219 2.28% 8 273 3.39% 3210 99518 3.08%
16 15 481 3.02% 6 201 2.09% 12 374 4.64% 860 26671 0.83%
17 12 378 2.37% 4 133 1.38% 10 324 4.02% 477 14772 0.46%
18 14 445 2.79% 7 230 2.39% 6 214 2.66% 409 12669 0.39%
19 13 410 2.57% 7 236 2.46% 11 353 4.38% 647 20049 0.62%
20 16 512 3.21% 3 116 1.21% 15 482 5.98% 298 9226 0.29%
21 22 693 4.35% 6 206 2.14% 13 413 5.12% 1348 41781 1.29%
22 10 311 1.95% 4 149 1.55% 5 185 2.30% 3217 99714 3.09%
23 21 667 4.18% 9 291 3.03% 9 280 3.47% 3581 111020 3.44%

Top 30 of 4245 Total URLs
# Hits kB F URL
1 3005 18.85% 228761 7.09% /
2 63 0.40% 124 0.00% /css/academicons.min.css
3 56 0.35% 2510 0.08% /js/bib-list.js
4 56 0.35% 2134 0.07% /js/jquery-1.12.3.min.js
5 55 0.35% 184 0.01% /js/hugo-academic.js
6 55 0.35% 657 0.02% /js/isotope.pkgd.min.js
7 54 0.34% 669 0.02% /js/bootstrap.min.js
8 37 0.23% 37 0.00% /css/highlight.min.css
9 36 0.23% 412 0.01% /EPFL/
10 36 0.23% 54 0.00% /css/bib-publication-list.css
11 36 0.23% 1117 0.03% /css/bootstrap.min.css
12 36 0.23% 366 0.01% /css/font-awesome.min.css
13 36 0.23% 238 0.01% /css/hugo-academic.css
14 29 0.18% 73 0.00% /img/
15 23 0.14% 25 0.00% /Concours/pdf/
16 23 0.14% 859 0.03% /fonts/academicons.ttf
17 23 0.14% 1743 0.05% /fonts/fontawesome-webfont.woff2
18 21 0.13% 234 0.01% /EPFL/moodle.epfl.ch/
19 17 0.11% 68 0.00% /sitemap.xml
20 15 0.09% 49 0.00% /Concours/pdf/enonces.pdf/
21 15 0.09% 35 0.00% /RShiny/Examples/leaflet_example/
22 13 0.08% 47 0.00% /Concours/pdf/corriges.pdf.extraits/
23 13 0.08% 158 0.00% /Concours/pdf/corriges.pdf.extraits/2020/
24 13 0.08% 145 0.00% /Concours/pdf/enonces.pdf/2000/
25 12 0.08% 47 0.00% /Concours/pdf/rapports.pdf/
26 11 0.07% 8 0.00% /Concours/
27 11 0.07% 76 0.00% /Concours/pdf/rapports.pdf/2000/
28 11 0.07% 1372 0.04% /EPFL/moodle.epfl.ch/course/view.php
29 10 0.06% 148 0.00% /Concours/pdf/corriges.pdf.extraits/2019/
30 10 0.06% 148 0.00% /Concours/pdf/rapports.pdf/2020/

Top 10 of 4245 Total URLs By kB F
# Hits kB F URL
1 3005 18.85% 228761 7.09% /
2 2 0.01% 138302 4.28% /textes/livreR2011.pdf
3 7 0.04% 66460 2.06% /textes/master2007.ps
4 7 0.04% 36037 1.12% /textes/techjss2011.ps
5 5 0.03% 26469 0.82% /textes/bookR2013.pdf
6 1 0.01% 22420 0.69% /Concours/pdf/enonces.pdf/2015/PC_CHIMIE_CCP_1_2015.enonce.pdf
7 1 0.01% 20963 0.65% /Concours/pdf/enonces.pdf/2019/PSI_PHYSIQUE_CCP_2_2019.enonce.pdf
8 1 0.01% 18970 0.59% /Concours/pdf/enonces.pdf/2017/PSI_PHYSIQUE_E3A_2_2017.enonce.pdf
9 2 0.01% 16565 0.51% /textes/techjasa2020.pdf
10 3 0.02% 16463 0.51% /textes/livreR2014.pdf

Top 10 of 49 Total Entry Pages
# Hits Visits URL
1 3005 18.85% 2840 95.56% /
2 15 0.09% 13 0.44% /RShiny/Examples/leaflet_example/
3 8 0.05% 7 0.24% /RShiny/Solutions_Exercises/Exercise5/
4 10 0.06% 7 0.24% /RShiny/Solutions_Exercises/Exercise7/
5 6 0.04% 6 0.20% /RShiny/Solutions_Exercises/Exercise6/
6 5 0.03% 5 0.17% /RShiny/Examples/
7 5 0.03% 5 0.17% /RShiny/Examples/rgl/www/img/
8 5 0.03% 5 0.17% /RShiny/Solutions_Exercises/Exercise8/
9 29 0.18% 5 0.17% /img/
10 6 0.04% 4 0.13% /alfjourn.html

Top 10 of 57 Total Exit Pages
# Hits Visits URL
1 3005 18.85% 2789 94.90% /
2 29 0.18% 17 0.58% /img/
3 15 0.09% 14 0.48% /RShiny/Examples/leaflet_example/
4 10 0.06% 7 0.24% /RShiny/Solutions_Exercises/Exercise7/
5 8 0.05% 6 0.20% /RShiny/Solutions_Exercises/Exercise5/
6 6 0.04% 6 0.20% /RShiny/Solutions_Exercises/Exercise6/
7 5 0.03% 5 0.17% /RShiny/Solutions_Exercises/Exercise8/
8 8 0.05% 5 0.17% /SAGAG-consulting/news.htm
9 5 0.03% 5 0.17% /SAGAG-consulting/soumission.htm
10 7 0.04% 4 0.14% /RShiny/

Top 30 of 2339 Total Sites
# Hits Files kB F Visits Hostname
1 4592 28.81% 4587 47.74% 2249808 69.69% 3 0.08% pop.92-184-102-124.mobile.abo.orange.fr
2 891 5.59% 162 1.69% 7738 0.24% 81 2.19% 45.146.164.110
3 606 3.80% 323 3.36% 57313 1.78% 9 0.24% lfbn-mon-1-1269-35.w90-113.abo.wanadoo.fr
4 509 3.19% 8 0.08% 489 0.02% 2 0.05% 159.75.9.197
5 285 1.79% 285 2.97% 11890 0.37% 276 7.48% ip-54-36-148-144.a.ahrefs.com
6 255 1.60% 4 0.04% 242 0.01% 1 0.03% 125.64.94.213
7 254 1.59% 4 0.04% 242 0.01% 1 0.03% 106.55.150.83
8 136 0.85% 136 1.42% 18946 0.59% 19 0.51% security.criminalip.com
9 132 0.83% 131 1.36% 28999 0.90% 5 0.14% group-ib.ru
10 123 0.77% 0 0.00% 54 0.00% 1 0.03% 140.143.242.67
11 123 0.77% 0 0.00% 54 0.00% 1 0.03% ec2-13-127-188-157.ap-south-1.compute.amazonaws.com
12 123 0.77% 0 0.00% 54 0.00% 1 0.03% ec2-18-118-223-124.us-east-2.compute.amazonaws.com
13 122 0.77% 0 0.00% 54 0.00% 1 0.03% 116.206.198.99
14 122 0.77% 0 0.00% 54 0.00% 1 0.03% 52.168.141.103
15 122 0.77% 0 0.00% 54 0.00% 1 0.03% 80.31.24.231
16 122 0.77% 0 0.00% 54 0.00% 1 0.03% tiptoes.com.mt
17 109 0.68% 6 0.06% 390 0.01% 1 0.03% 152.32.239.174
18 85 0.53% 0 0.00% 46 0.00% 0 0.00% 176.111.173.206
19 85 0.53% 6 0.06% 979 0.03% 3 0.08% ip-192-169-226-71.ip.secureserver.net
20 82 0.51% 0 0.00% 36 0.00% 1 0.03% cpc140132-dund16-2-0-cust27.16-4.cable.virginm.net
21 78 0.49% 78 0.81% 24798 0.77% 1 0.03% 27.115.124.6
22 74 0.46% 74 0.77% 6780 0.21% 1 0.03% ec2-3-95-167-17.compute-1.amazonaws.com
23 74 0.46% 74 0.77% 5994 0.19% 1 0.03% ec2-52-205-146-239.compute-1.amazonaws.com
24 69 0.43% 69 0.72% 6299 0.20% 1 0.03% ec2-34-229-21-249.compute-1.amazonaws.com
25 67 0.42% 67 0.70% 16817 0.52% 1 0.03% 185.219.140.238
26 67 0.42% 67 0.70% 26562 0.82% 1 0.03% 84.247.50.36
27 65 0.41% 65 0.68% 16775 0.52% 1 0.03% 185.220.101.204
28 65 0.41% 65 0.68% 14050 0.44% 1 0.03% 51.77.246.201
29 65 0.41% 65 0.68% 12601 0.39% 1 0.03% 51.77.246.76
30 65 0.41% 57 0.59% 46965 1.45% 9 0.24% crawl-66-249-64-168.googlebot.com

Top 10 of 2339 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 4592 28.81% 4587 47.74% 2249808 69.69% 3 0.08% pop.92-184-102-124.mobile.abo.orange.fr
2 58 0.36% 51 0.53% 90802 2.81% 12 0.33% crawl-66-249-64-170.googlebot.com
3 13 0.08% 11 0.11% 79958 2.48% 3 0.08% crawl-66-249-66-55.googlebot.com
4 606 3.80% 323 3.36% 57313 1.78% 9 0.24% lfbn-mon-1-1269-35.w90-113.abo.wanadoo.fr
5 65 0.41% 57 0.59% 46965 1.45% 9 0.24% crawl-66-249-64-168.googlebot.com
6 32 0.20% 29 0.30% 36107 1.12% 1 0.03% crawl-66-249-75-92.googlebot.com
7 49 0.31% 38 0.40% 34722 1.08% 16 0.43% crawl-66-249-64-172.googlebot.com
8 23 0.14% 12 0.12% 33582 1.04% 2 0.05% static.88-99-95-199.clients.your-server.de
9 11 0.07% 11 0.11% 32676 1.01% 1 0.03% e4.48.3ba9.ip4.static.sl-reverse.com
10 9 0.06% 6 0.06% 32594 1.01% 1 0.03% crawl-66-249-73-93.googlebot.com

Top 30 of 148 Total Referrers
# Hits Referrer
1 9472 59.43% - (Direct Request)
2 475 2.98% http://37.187.105.21/
3 238 1.49% http://aspak.ovh/
4 221 1.39% http://www.aspak.ovh/
5 216 1.36% http://37.187.105.21/EPFL/
6 118 0.74% http://37.187.105.21:80/admin/login.asp
7 107 0.67% https://37.187.105.21/
8 85 0.53% http://37.187.105.21/Concours/pdf/corriges.pdf.extraits/2006/
9 85 0.53% http://37.187.105.21/Concours/pdf/corriges.pdf.extraits/2007/
10 85 0.53% http://37.187.105.21/Concours/pdf/corriges.pdf.extraits/2008/
11 85 0.53% http://37.187.105.21/Concours/pdf/enonces.pdf/2006/
12 85 0.53% http://37.187.105.21/Concours/pdf/enonces.pdf/2007/
13 85 0.53% http://37.187.105.21/Concours/pdf/enonces.pdf/2008/
14 78 0.49% http://37.187.105.21/Concours/pdf/corriges.pdf.extraits/2009/
15 78 0.49% http://37.187.105.21/Concours/pdf/enonces.pdf/2009/
16 74 0.46% http://37.187.105.21/Concours/pdf/rapports.pdf/2006/
17 74 0.46% http://37.187.105.21/Concours/pdf/rapports.pdf/2008/
18 73 0.46% http://37.187.105.21/Concours/pdf/corriges.pdf.extraits/2004/
19 73 0.46% http://37.187.105.21/Concours/pdf/corriges.pdf.extraits/2005/
20 73 0.46% http://37.187.105.21/Concours/pdf/corriges.pdf.extraits/2020/
21 73 0.46% http://37.187.105.21/Concours/pdf/enonces.pdf/2004/
22 73 0.46% http://37.187.105.21/Concours/pdf/enonces.pdf/2005/
23 73 0.46% http://37.187.105.21/Concours/pdf/enonces.pdf/2020/
24 72 0.45% http://37.187.105.21/Concours/pdf/corriges.pdf.extraits/2003/
25 72 0.45% http://37.187.105.21/Concours/pdf/corriges.pdf.extraits/2017/
26 72 0.45% http://37.187.105.21/Concours/pdf/enonces.pdf/2003/
27 72 0.45% http://37.187.105.21/Concours/pdf/enonces.pdf/2017/
28 72 0.45% http://37.187.105.21/Concours/pdf/rapports.pdf/2007/
29 72 0.45% http://37.187.105.21/Concours/pdf/rapports.pdf/2017/
30 71 0.45% http://37.187.105.21/Concours/pdf/corriges.pdf.extraits/2010/

Top 15 of 272 Total User Agents
# Hits User Agent
1 4477 28.09% Wget/1.21.1
2 1059 6.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.120 Safari/537.36
3 1014 6.36% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
4 949 5.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
5 871 5.46% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
6 446 2.80% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
7 394 2.47% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 348 2.18% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.90 Mobile S
9 256 1.61% Mozilla/5.0 zgrab/0.x
10 250 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
11 214 1.34% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.138 Safari/537.36
12 182 1.14% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_0_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
13 164 1.03% Python-urllib/2.7
14 151 0.95% Mozilla/5.0 (Linux; Android 9; Unspecified Device) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.0.0 Mobile Safari/537.3
15 150 0.94% Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36

Usage by Country for July 2021

Top 30 of 97 Total Countries
# Hits Files kB F Country
1 5443 34.15% 5112 53.21% 2346631 72.69% France
2 3272 20.53% 2018 21.00% 521330 16.15% Commercial (com)
3 1712 10.74% 457 4.76% 65107 2.02% China
4 1361 8.54% 285 2.97% 21466 0.66% Unresolved/Unknown
5 847 5.31% 310 3.23% 33987 1.05% United States
6 741 4.65% 229 2.38% 36022 1.12% Network (net)
7 399 2.50% 326 3.39% 29921 0.93% Non-Profit (org)
8 294 1.84% 183 1.90% 45266 1.40% Russian Federation
9 182 1.14% 135 1.41% 53130 1.65% Germany
10 139 0.87% 8 0.08% 739 0.02% Indonesia
11 127 0.80% 0 0.00% 54 0.00% Spain
12 122 0.77% 0 0.00% 54 0.00% Malta
13 118 0.74% 41 0.43% 2077 0.06% British Indian Ocean Territory
14 98 0.61% 0 0.00% 44 0.00% Papua New Guinea
15 84 0.53% 34 0.35% 5694 0.18% Brazil
16 84 0.53% 71 0.74% 26984 0.84% Romania
17 81 0.51% 60 0.62% 3498 0.11% Netherlands
18 71 0.45% 16 0.17% 2561 0.08% India
19 64 0.40% 1 0.01% 58 0.00% Canada
20 59 0.37% 32 0.33% 3752 0.12% Great Britain (UK)
21 47 0.29% 19 0.20% 1169 0.04% Singapore
22 45 0.28% 42 0.44% 1837 0.06% Lithuania
23 40 0.25% 21 0.22% 550 0.02% Japan
24 31 0.19% 14 0.15% 1467 0.05% Italy
25 30 0.19% 10 0.10% 234 0.01% Korea, Republic of
26 30 0.19% 13 0.14% 1675 0.05% Vietnam
27 29 0.18% 3 0.03% 423 0.01% Australia
28 26 0.16% 2 0.02% 93 0.00% Switzerland
29 24 0.15% 24 0.25% 4014 0.12% Dominican Republic
30 24 0.15% 9 0.09% 674 0.02% European Union


Generated by Webalizer Version 2.23