Usage statistics for biostatisticien.eu

Summary Period: February 2020
Generated 29-Feb-2020 06:18 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2020
Total Hits 652246
Total Files 319329
Total Pages 555219
Total Visits 47925
Total kB Files 21048475
Total Unique Sites 19836
Total Unique URLs 8087
Total Unique Referrers 6425
Total Unique User Agents 2623
. Avg Max
Hits per Hour 937 7710
Hits per Day 22491 34568
Files per Day 11011 21813
Pages per Day 19145 30712
Sites per Day 684 2909
Visits per Day 1652 3716
kB Files per Day 725809 1517924
Hits by Response Code
Code 200 - OK 48.96% 319329
Code 206 - Partial Content 0.73% 4768
Code 301 - Moved Permanently 0.11% 733
Code 304 - Not Modified 0.84% 5504
Code 400 - Bad Request 0.10% 655
Code 401 - Unauthorized 0.06% 385
Code 403 - Forbidden 0.01% 92
Code 404 - Not Found 48.46% 316046
Code 405 - Method Not Allowed 0.02% 159
Code 406 - Not Acceptable 0.00% 5
Code 408 - Request Timeout 0.69% 4524
Code 500 - Internal Server Error 0.01% 44
Code 501 - Not Implemented 0.00% 2

Daily usage for February 2020

Daily Statistics for February 2020
Day Hits Files Pages Visits Sites kB F
1 25485 3.91% 11520 3.61% 23522 4.24% 823 1.72% 472 2.38% 552484 2.62%
2 26669 4.09% 6838 2.14% 24897 4.48% 1118 2.33% 599 3.02% 352731 1.68%
3 14902 2.28% 6991 2.19% 12493 2.25% 1596 3.33% 1039 5.24% 510563 2.43%
4 34568 5.30% 14700 4.60% 30386 5.47% 1456 3.04% 945 4.76% 701001 3.33%
5 25377 3.89% 7897 2.47% 22665 4.08% 1451 3.03% 977 4.93% 489353 2.32%
6 30718 4.71% 8812 2.76% 27150 4.89% 1361 2.84% 932 4.70% 511332 2.43%
7 33650 5.16% 9269 2.90% 30712 5.53% 1335 2.79% 950 4.79% 735925 3.50%
8 25137 3.85% 8398 2.63% 23220 4.18% 1364 2.85% 852 4.30% 349138 1.66%
9 23296 3.57% 8692 2.72% 21032 3.79% 1331 2.78% 838 4.22% 422747 2.01%
10 25604 3.93% 8946 2.80% 22685 4.09% 1294 2.70% 834 4.20% 685164 3.26%
11 27922 4.28% 10575 3.31% 24628 4.44% 1408 2.94% 833 4.20% 453370 2.15%
12 18438 2.83% 9813 3.07% 14830 2.67% 1372 2.86% 1005 5.07% 560777 2.66%
13 24758 3.80% 10318 3.23% 21338 3.84% 1953 4.08% 1438 7.25% 732201 3.48%
14 20576 3.15% 10653 3.34% 17169 3.09% 2075 4.33% 1516 7.64% 714569 3.39%
15 19973 3.06% 7923 2.48% 17971 3.24% 1233 2.57% 865 4.36% 313610 1.49%
16 22316 3.42% 9803 3.07% 19737 3.55% 1173 2.45% 688 3.47% 1022436 4.86%
17 26524 4.07% 9602 3.01% 23256 4.19% 1388 2.90% 873 4.40% 734315 3.49%
18 18462 2.83% 8398 2.63% 15531 2.80% 1312 2.74% 914 4.61% 374695 1.78%
19 16598 2.54% 9822 3.08% 13429 2.42% 1341 2.80% 861 4.34% 913579 4.34%
20 16754 2.57% 9318 2.92% 13739 2.47% 1496 3.12% 923 4.65% 455735 2.17%
21 15146 2.32% 10889 3.41% 11866 2.14% 1681 3.51% 1130 5.70% 700455 3.33%
22 15254 2.34% 9578 3.00% 12908 2.32% 1668 3.48% 1082 5.45% 907949 4.31%
23 17163 2.63% 10599 3.32% 14309 2.58% 1579 3.29% 1024 5.16% 522977 2.48%
24 19372 2.97% 13906 4.35% 13934 2.51% 2225 4.64% 1593 8.03% 1436835 6.83%
25 25814 3.96% 19705 6.17% 19591 3.53% 2477 5.17% 1874 9.45% 1438318 6.83%
26 25993 3.99% 21180 6.63% 20278 3.65% 3018 6.30% 2277 11.48% 1451673 6.90%
27 24572 3.77% 19694 6.17% 18855 3.40% 3716 7.75% 2852 14.38% 1231100 5.85%
28 26524 4.07% 21813 6.83% 19430 3.50% 3432 7.16% 2909 14.67% 1517924 7.21%
29 4681 0.72% 3677 1.15% 3658 0.66% 589 1.23% 603 3.04% 255519 1.21%

Hourly usage for February 2020

Hourly Statistics for February 2020
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 885 25682 3.94% 394 11430 3.58% 790 22922 4.13% 20667 599345 2.85%
1 884 25639 3.93% 369 10722 3.36% 800 23202 4.18% 20608 597632 2.84%
2 981 28463 4.36% 621 18031 5.65% 845 24524 4.42% 24766 718215 3.41%
3 942 27341 4.19% 371 10770 3.37% 861 24989 4.50% 20465 593497 2.82%
4 895 25958 3.98% 411 11944 3.74% 788 22854 4.12% 28127 815679 3.88%
5 835 24215 3.71% 425 12327 3.86% 738 21414 3.86% 25380 736016 3.50%
6 884 25663 3.93% 396 11490 3.60% 777 22549 4.06% 29691 861030 4.09%
7 878 25463 3.90% 412 11964 3.75% 744 21604 3.89% 36011 1044315 4.96%
8 901 26130 4.01% 458 13301 4.17% 755 21902 3.94% 24872 721274 3.43%
9 1099 31885 4.89% 538 15610 4.89% 926 26864 4.84% 27966 811017 3.85%
10 851 24695 3.79% 460 13354 4.18% 667 19345 3.48% 27193 788590 3.75%
11 879 25492 3.91% 434 12604 3.95% 750 21762 3.92% 30669 889414 4.23%
12 845 24509 3.76% 430 12470 3.91% 690 20011 3.60% 33331 966603 4.59%
13 938 27215 4.17% 513 14905 4.67% 762 22098 3.98% 33479 970903 4.61%
14 1071 31069 4.76% 559 16224 5.08% 827 23994 4.32% 65910 1911394 9.08%
15 941 27307 4.19% 493 14321 4.48% 789 22892 4.12% 42970 1246139 5.92%
16 860 24967 3.83% 492 14284 4.47% 687 19925 3.59% 39519 1146048 5.44%
17 872 25288 3.88% 424 12305 3.85% 722 20948 3.77% 28166 816806 3.88%
18 924 26799 4.11% 441 12809 4.01% 792 22973 4.14% 33379 967993 4.60%
19 890 25813 3.96% 446 12952 4.06% 747 21680 3.90% 28066 813911 3.87%
20 934 27095 4.15% 501 14535 4.55% 785 22771 4.10% 28273 819928 3.90%
21 1055 30604 4.69% 437 12683 3.97% 912 26472 4.77% 24576 712698 3.39%
22 1284 37252 5.71% 541 15717 4.92% 1139 33046 5.95% 23663 686218 3.26%
23 955 27702 4.25% 433 12577 3.94% 844 24478 4.41% 28062 813811 3.87%

Top 30 of 8087 Total URLs
# Hits kB F URL
1 113968 17.47% 1155988 5.49% /webalizer/
2 31846 4.88% 318908 1.52% /webalizer/usage_202002.html
3 11823 1.81% 921289 4.38% /
4 5356 0.82% 62820 0.30% /webalizer/usage_201708.html
5 5186 0.80% 365875 1.74% /mimetex_fichiers/source_mimetex.html
6 4810 0.74% 2688924 12.77% /www.searchlores.org/words.htm
7 4048 0.62% 593529 2.82% /webalizer/usage_201409.html
8 3469 0.53% 2301 0.01% /webalizer/usage_201205.html
9 1537 0.24% 6315 0.03% /CCM/ccm.css
10 938 0.14% 1262 0.01% /springeR/
11 680 0.10% 259270 1.23% /springeR/livreR_presentation.pdf
12 660 0.10% 4420 0.02% /cgi-bin/mimetex.cgi
13 645 0.10% 1521799 7.23% /textes/livreR2014.pdf
14 554 0.08% 351 0.00% /springeR/css/popup.css
15 463 0.07% 359 0.00% /springeR/js/menu.js
16 460 0.07% 441 0.00% /springeR/css/style.css
17 456 0.07% 15180 0.07% /springeR/js/jquery.min.js
18 439 0.07% 530 0.00% /springeR/jeuxDonnees3.html
19 432 0.07% 282 0.00% /springeR/accueil.html
20 413 0.06% 10284 0.05% /www.searchlores.org/filehosting.htm
21 401 0.06% 2661 0.01% /CCM/internet/
22 397 0.06% 55979 0.27% /webalizer/usage_201503.html
23 385 0.06% 5770 0.03% /DataDepth/codes/OATS/Data/
24 323 0.05% 432 0.00% /springeR/index-en.html
25 308 0.05% 2762 0.01% /www.searchlores.org/cgi-bin/search
26 291 0.04% 19772 0.09% /www.searchlores.org/proxitk2.txt
27 287 0.04% 242401 1.15% /springeR/Rbook.pdf
28 273 0.04% 7883 0.04% /css/bootstrap.min.css
29 273 0.04% 4329 0.02% /www.searchlores.org/what_strings_did_users_use_to_find_searchlores.htm
30 266 0.04% 11504 0.05% /js/jquery-1.12.3.min.js

Top 10 of 8087 Total URLs By kB F
# Hits kB F URL
1 4810 0.74% 2688924 12.77% /www.searchlores.org/words.htm
2 645 0.10% 1521799 7.23% /textes/livreR2014.pdf
3 113968 17.47% 1155988 5.49% /webalizer/
4 40 0.01% 1038392 4.93% /springeR/Mond4D.nii
5 11823 1.81% 921289 4.38% /
6 73 0.01% 861360 4.09% /springeR/dbsnp123.dat
7 185 0.03% 641009 3.05% /textes/livreRchinese20jan2014.pdf
8 4048 0.62% 593529 2.82% /webalizer/usage_201409.html
9 5186 0.80% 365875 1.74% /mimetex_fichiers/source_mimetex.html
10 58 0.01% 324138 1.54% /textes/techjss2011.ps

Top 10 of 3146 Total Entry Pages
# Hits Visits URL
1 5186 0.80% 3948 9.41% /mimetex_fichiers/source_mimetex.html
2 11823 1.81% 3913 9.33% /
3 4810 0.74% 2540 6.06% /www.searchlores.org/words.htm
4 113968 17.47% 1156 2.76% /webalizer/
5 938 0.14% 452 1.08% /springeR/
6 31846 4.88% 255 0.61% /webalizer/usage_202002.html
7 273 0.04% 250 0.60% /www.searchlores.org/what_strings_did_users_use_to_find_searchlores.htm
8 397 0.06% 205 0.49% /webalizer/usage_201503.html
9 439 0.07% 176 0.42% /springeR/jeuxDonnees3.html
10 413 0.06% 161 0.38% /www.searchlores.org/filehosting.htm

Top 10 of 3152 Total Exit Pages
# Hits Visits URL
1 11823 1.81% 3865 9.28% /
2 5186 0.80% 3638 8.73% /mimetex_fichiers/source_mimetex.html
3 4810 0.74% 2204 5.29% /www.searchlores.org/words.htm
4 113968 17.47% 1175 2.82% /webalizer/
5 660 0.10% 415 1.00% /cgi-bin/mimetex.cgi
6 938 0.14% 326 0.78% /springeR/
7 31846 4.88% 257 0.62% /webalizer/usage_202002.html
8 273 0.04% 244 0.59% /www.searchlores.org/what_strings_did_users_use_to_find_searchlores.htm
9 397 0.06% 205 0.49% /webalizer/usage_201503.html
10 439 0.07% 170 0.41% /springeR/jeuxDonnees3.html

Top 30 of 19836 Total Sites
# Hits Files kB F Visits Hostname
1 232177 35.60% 3370 1.06% 255028 1.21% 501 1.05% 216.244.66.250
2 73070 11.20% 73070 22.88% 755666 3.59% 3 0.01% 81.162.102.210
3 42532 6.52% 0 0.00% 20041 0.10% 3 0.01% 62.182.52-183.inkotel.ru
4 31161 4.78% 31161 9.76% 309268 1.47% 62 0.13% vm295072.had.su
5 11810 1.81% 11810 3.70% 278066 1.32% 31 0.06% vm285692.had.su
6 9760 1.50% 0 0.00% 4599 0.02% 2 0.00% 91.226.167.36
7 6667 1.02% 6489 2.03% 25114 0.12% 1 0.00% static.237.157.216.95.clients.your-server.de
8 6609 1.01% 6609 2.07% 157191 0.75% 1 0.00% 92x255x195x226.static-customer.kzn.ertelecom.ru
9 5798 0.89% 5796 1.82% 133097 0.63% 100 0.21% client.yota.ru
10 5566 0.85% 5566 1.74% 57047 0.27% 7 0.01% 95-165-101-110.static.spd-mgts.ru
11 5540 0.85% 5297 1.66% 112956 0.54% 1 0.00% 185.6.9.220
12 3413 0.52% 3413 1.07% 1273 0.01% 41 0.09% 269.rubinplus.net
13 2796 0.43% 2796 0.88% 702 0.00% 42 0.09% l37-193-63-79.novotelecom.ru
14 2320 0.36% 1451 0.45% 257659 1.22% 220 0.46% crawl-66-249-75-119.googlebot.com
15 2150 0.33% 2075 0.65% 322195 1.53% 2 0.00% pot36.webmeup.com
16 1946 0.30% 973 0.30% 619545 2.94% 257 0.54% crawl-66-249-75-117.googlebot.com
17 1942 0.30% 1939 0.61% 226943 1.08% 3 0.01% c-71-202-193-125.hsd1.ca.comcast.net
18 1918 0.29% 1137 0.36% 207808 0.99% 245 0.51% crawl-66-249-75-121.googlebot.com
19 1757 0.27% 1757 0.55% 20408 0.10% 3 0.01% ip-137-232-239-173.texas.us.northamericancoax.com
20 1391 0.21% 1391 0.44% 30651 0.15% 3 0.01% 78-106-70-227.broadband.corbina.ru
21 1280 0.20% 1280 0.40% 14868 0.07% 1 0.00% 199.116.115.132
22 1218 0.19% 174 0.05% 756 0.00% 86 0.18% 91-161-249-46.subs.proxad.net
23 1065 0.16% 1065 0.33% 12370 0.06% 1 0.00% 199.116.115.137
24 936 0.14% 6 0.00% 1289 0.01% 1 0.00% 148.70.162.218
25 936 0.14% 6 0.00% 1289 0.01% 1 0.00% 202.29.22.195
26 933 0.14% 6 0.00% 1288 0.01% 1 0.00% 154.209.9.173
27 932 0.14% 817 0.26% 9321 0.04% 29 0.06% salle101.emi.u-bordeaux.fr
28 927 0.14% 927 0.29% 628392 2.99% 84 0.18% ec2-34-217-127-133.us-west-2.compute.amazonaws.com
29 925 0.14% 925 0.29% 21502 0.10% 6 0.01% 77.243.11.58
30 919 0.14% 919 0.29% 623515 2.96% 93 0.19% ec2-52-41-48-38.us-west-2.compute.amazonaws.com

Top 10 of 19836 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 73070 11.20% 73070 22.88% 755666 3.59% 3 0.01% 81.162.102.210
2 927 0.14% 927 0.29% 628392 2.99% 84 0.18% ec2-34-217-127-133.us-west-2.compute.amazonaws.com
3 919 0.14% 919 0.29% 623515 2.96% 93 0.19% ec2-52-41-48-38.us-west-2.compute.amazonaws.com
4 1946 0.30% 973 0.30% 619545 2.94% 257 0.54% crawl-66-249-75-117.googlebot.com
5 2150 0.33% 2075 0.65% 322195 1.53% 2 0.00% pot36.webmeup.com
6 31161 4.78% 31161 9.76% 309268 1.47% 62 0.13% vm295072.had.su
7 700 0.11% 656 0.21% 308361 1.47% 1 0.00% ninja-crawler36.webmeup.com
8 11810 1.81% 11810 3.70% 278066 1.32% 31 0.06% vm285692.had.su
9 124 0.02% 121 0.04% 259285 1.23% 1 0.00% static.201.120.251.148.clients.your-server.de
10 2320 0.36% 1451 0.45% 257659 1.22% 220 0.46% crawl-66-249-75-119.googlebot.com

Top 30 of 6425 Total Referrers
# Hits Referrer
1 356576 54.67% - (Direct Request)
2 17726 2.72% http://smsgor.ru
3 11500 1.76% http://\xe2\xe5\xe1.\xec\xe0\xe9\xeb\xee\xef\xee\xf1\xf2.\xf0\xf4
4 9936 1.52% http://biostatisticien.eu/www.searchlores.org/words.htm
5 8712 1.34% http://n1sms.ru
6 8232 1.26% http://tedy.su
7 6252 0.96% http://xn--90abj.xn--80asgbnagrj.xn--p1ai
8 5566 0.85% http://biostatisticien.eu/mimetex_fichiers/source_mimetex.html
9 5566 0.85% http://mageex.ru/
10 5510 0.84% http://www.biostatisticien.eu/springeR/
11 5227 0.80% http://biostatisticien.eu/
12 4262 0.65% http://www.biostatisticien.eu/
13 3556 0.55% https://getery.xyz
14 3229 0.50% https://www.google.com/
15 3174 0.49% https://mosbordell.com
16 2540 0.39% https://seks-dosug.com
17 2540 0.39% https://seksvibor.xyz
18 1391 0.21% https://likeit.guru/
19 1383 0.21% http://biostatisticien.eu/CCM/ccm.css
20 1244 0.19% https://drive.google.com/open
21 1137 0.17% http://www.biostatisticien.eu/springeR/jeuxDonnees3.html
22 1012 0.16% http://biostatisticien.eu/CCM/pratique/lan.htm
23 989 0.15% https://videochat.si
24 951 0.15% http://biostatisticien.eu/CCM/merise/mot.htm
25 925 0.14% https://kurtkikostyumy.ru/
26 865 0.13% https://videochat.sx
27 853 0.13% https://partner-beauty.ru/
28 834 0.13% http://vecnibethe.wordpress.com
29 831 0.13% http://wellworkto1980.wordpress.com
30 829 0.13% http://iltibi47.home.blog

Top 19 of 19 Total Search Strings
# Hits Search String
1 6 19.35% facteurs de changement
2 5 16.13% industrious chicago fulton market
3 2 6.45% kikuyu dildo seller with babu
4 2 6.45% pilote carte graphique video
5 2 6.45% www.biostatisticien.eu/springerr./
6 1 3.23% architecture client serveur
7 1 3.23% connecteur ide disque dur carte mère
8 1 3.23% design a noninverting amplifier that has a __voltage gain of 10 using an ideal op amp. the __input signal lie in the range from
9 1 3.23% differentiate halo pygmalion ripple haw throne effect
10 1 3.23% download moujik bahaba sahadu
11 1 3.23% elisha tepha lyrics
12 1 3.23% in the list given of the suffix -ishwhat is the-
13 1 3.23% langage sql: les operations
14 1 3.23% language des opération qsl
15 1 3.23% les facteurs du changement
16 1 3.23% les procedure en generale dans turbo pascale
17 1 3.23% sonoma life style wyatt trunk
18 1 3.23% www.biostatisticien.eu
19 1 3.23% www.biostatisticien.eu/springer./

Top 15 of 2623 Total User Agents
# Hits User Agent
1 232415 35.63% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
2 31857 4.88% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
3 21382 3.28% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
4 13970 2.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
5 13845 2.12% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
6 10451 1.60% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
7 9538 1.46% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
8 7897 1.21% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
9 7466 1.14% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
10 7159 1.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
11 6895 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
12 6859 1.05% Mozilla/5.0 (compatible; Seekport Crawler; http://seekport.com/)
13 6753 1.04% Mozilla/5.0 (Linux; Android 4.2.1; en-us; Nexus 5 Build/JOP40D) AppleWebKit/535.19 (KHTML, like Gecko; googleweblight) Chrome
14 5545 0.85% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.117 Safari/537.36
15 5330 0.82% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/

Usage by Country for February 2020

Top 30 of 176 Total Countries
# Hits Files kB F Country
1 244594 37.50% 11142 3.49% 1163190 5.53% United States
2 83506 12.80% 30915 9.68% 1055795 5.02% Russian Federation
3 81794 12.54% 65309 20.45% 8407597 39.94% Commercial (com)
4 73966 11.34% 73923 23.15% 888835 4.22% Ukraine
5 42973 6.59% 42973 13.46% 587481 2.79% Soviet Union
6 26326 4.04% 21513 6.74% 2111793 10.03% Network (net)
7 16123 2.47% 14024 4.39% 1032830 4.91% France
8 14682 2.25% 9013 2.82% 1074280 5.10% China
9 12139 1.86% 11281 3.53% 824621 3.92% Germany
10 6344 0.97% 5700 1.78% 435343 2.07% Unresolved/Unknown
11 6031 0.92% 5773 1.81% 130014 0.62% Sweden
12 3576 0.55% 3115 0.98% 184401 0.88% Morocco
13 3268 0.50% 2462 0.77% 286350 1.36% Canada
14 2770 0.42% 1591 0.50% 128461 0.61% European Union
15 2476 0.38% 2151 0.67% 86788 0.41% Algeria
16 2311 0.35% 1128 0.35% 195042 0.93% Australia
17 1805 0.28% 1085 0.34% 94617 0.45% India
18 1513 0.23% 1348 0.42% 92775 0.44% Romania
19 1449 0.22% 761 0.24% 76505 0.36% Great Britain (UK)
20 1398 0.21% 1347 0.42% 178911 0.85% Non-Profit (org)
21 1282 0.20% 1141 0.36% 201983 0.96% Tunisia
22 1189 0.18% 1020 0.32% 126741 0.60% Korea, Republic of
23 1183 0.18% 1047 0.33% 108963 0.52% Cameroon
24 1008 0.15% 71 0.02% 6659 0.03% Thailand
25 990 0.15% 868 0.27% 184380 0.88% Belgium
26 898 0.14% 504 0.16% 35217 0.17% Burundi
27 893 0.14% 893 0.28% 45614 0.22% Slovenia
28 675 0.10% 670 0.21% 48204 0.23% Generic TLD (info)
29 597 0.09% 545 0.17% 82554 0.39% Indonesia
30 591 0.09% 93 0.03% 40282 0.19% Czech Republic


Generated by Webalizer Version 2.23