Usage statistics for biostatisticien.eu

Summary Period: May 2019
Generated 31-May-2019 06:27 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for May 2019
Total Hits 270514
Total Files 233092
Total Pages 203469
Total Visits 41834
Total kB Files 17702548
Total Unique Sites 14255
Total Unique URLs 5122
Total Unique Referrers 6092
Total Unique Usernames 1
Total Unique User Agents 2306
. Avg Max
Hits per Hour 363 8526
Hits per Day 8726 15487
Files per Day 7519 13641
Pages per Day 6563 11223
Sites per Day 459 1911
Visits per Day 1349 2597
kB Files per Day 571050 2257435
Hits by Response Code
Code 200 - OK 86.17% 233092
Code 206 - Partial Content 0.80% 2157
Code 301 - Moved Permanently 0.17% 452
Code 302 - Found 0.00% 5
Code 304 - Not Modified 1.90% 5138
Code 400 - Bad Request 0.08% 219
Code 401 - Unauthorized 0.10% 266
Code 403 - Forbidden 0.03% 77
Code 404 - Not Found 10.34% 27959
Code 405 - Method Not Allowed 0.05% 135
Code 406 - Not Acceptable 0.00% 3
Code 408 - Request Timeout 0.35% 938
Code 416 - Requested Range Not Satisfiable 0.00% 1
Code 500 - Internal Server Error 0.03% 72

Daily usage for May 2019

Daily Statistics for May 2019
Day Hits Files Pages Visits Sites kB F
1 6504 2.40% 5860 2.51% 5683 2.79% 814 1.95% 492 3.45% 268741 1.52%
2 11038 4.08% 9423 4.04% 9703 4.77% 1297 3.10% 746 5.23% 443750 2.51%
3 8766 3.24% 7728 3.32% 7210 3.54% 1257 3.00% 808 5.67% 435204 2.46%
4 9366 3.46% 8312 3.57% 7939 3.90% 1503 3.59% 928 6.51% 428823 2.42%
5 8886 3.28% 7590 3.26% 7540 3.71% 1669 3.99% 1061 7.44% 694169 3.92%
6 9397 3.47% 7568 3.25% 7496 3.68% 1524 3.64% 968 6.79% 580666 3.28%
7 8608 3.18% 7669 3.29% 7140 3.51% 1408 3.37% 859 6.03% 861114 4.86%
8 9627 3.56% 8510 3.65% 7687 3.78% 1176 2.81% 723 5.07% 701042 3.96%
9 9764 3.61% 8480 3.64% 7131 3.50% 1029 2.46% 624 4.38% 880905 4.98%
10 6442 2.38% 5665 2.43% 5218 2.56% 845 2.02% 460 3.23% 416164 2.35%
11 5503 2.03% 4791 2.06% 4188 2.06% 871 2.08% 487 3.42% 314892 1.78%
12 10826 4.00% 9712 4.17% 9079 4.46% 917 2.19% 484 3.40% 444884 2.51%
13 7791 2.88% 6541 2.81% 5121 2.52% 1241 2.97% 798 5.60% 674236 3.81%
14 8356 3.09% 7349 3.15% 5699 2.80% 1258 3.01% 904 6.34% 604300 3.41%
15 8136 3.01% 6976 2.99% 5631 2.77% 1266 3.03% 800 5.61% 702304 3.97%
16 14634 5.41% 12686 5.44% 11223 5.52% 1389 3.32% 831 5.83% 535592 3.03%
17 8090 2.99% 7053 3.03% 5856 2.88% 1310 3.13% 778 5.46% 400643 2.26%
18 8227 3.04% 7260 3.11% 6217 3.06% 1004 2.40% 579 4.06% 419409 2.37%
19 6943 2.57% 6138 2.63% 4845 2.38% 1348 3.22% 873 6.12% 438695 2.48%
20 15487 5.73% 13641 5.85% 10659 5.24% 1227 2.93% 851 5.97% 2257435 12.75%
21 8492 3.14% 7358 3.16% 5963 2.93% 1541 3.68% 1074 7.53% 514864 2.91%
22 7091 2.62% 6164 2.64% 4517 2.22% 2255 5.39% 1618 11.35% 579444 3.27%
23 8173 3.02% 6733 2.89% 5728 2.82% 2597 6.21% 1911 13.41% 543253 3.07%
24 8104 3.00% 6944 2.98% 5655 2.78% 1869 4.47% 1243 8.72% 515695 2.91%
25 6965 2.57% 5355 2.30% 4872 2.39% 1564 3.74% 962 6.75% 320975 1.81%
26 8413 3.11% 7183 3.08% 6514 3.20% 1480 3.54% 902 6.33% 262234 1.48%
27 8916 3.30% 7450 3.20% 5996 2.95% 1436 3.43% 957 6.71% 632561 3.57%
28 8079 2.99% 7096 3.04% 5537 2.72% 1527 3.65% 1031 7.23% 483966 2.73%
29 10060 3.72% 8436 3.62% 8035 3.95% 1691 4.04% 1128 7.91% 371860 2.10%
30 11853 4.38% 9661 4.14% 7798 3.83% 1456 3.48% 944 6.62% 909899 5.14%
31 1977 0.73% 1760 0.76% 1589 0.78% 312 0.75% 266 1.87% 64830 0.37%

Hourly usage for May 2019

Hourly Statistics for May 2019
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 605 18773 6.94% 533 16547 7.10% 449 13943 6.85% 69621 2158252 12.19%
1 337 10456 3.87% 288 8939 3.83% 257 7993 3.93% 32865 1018812 5.76%
2 301 9339 3.45% 266 8247 3.54% 248 7690 3.78% 22650 702140 3.97%
3 354 10986 4.06% 302 9391 4.03% 300 9321 4.58% 23712 735070 4.15%
4 329 10214 3.78% 297 9214 3.95% 262 8132 4.00% 29377 910686 5.14%
5 285 8864 3.28% 243 7541 3.24% 219 6817 3.35% 15309 474569 2.68%
6 345 10706 3.96% 279 8660 3.72% 261 8099 3.98% 20874 647086 3.66%
7 387 12002 4.44% 339 10515 4.51% 253 7864 3.86% 28896 895773 5.06%
8 336 10428 3.85% 287 8923 3.83% 241 7495 3.68% 18531 574456 3.25%
9 305 9456 3.50% 264 8194 3.52% 215 6672 3.28% 21019 651591 3.68%
10 362 11234 4.15% 311 9653 4.14% 254 7881 3.87% 22710 704001 3.98%
11 415 12877 4.76% 361 11218 4.81% 319 9908 4.87% 25493 790298 4.46%
12 363 11274 4.17% 321 9975 4.28% 265 8220 4.04% 15139 469322 2.65%
13 398 12343 4.56% 351 10911 4.68% 288 8953 4.40% 21198 657130 3.71%
14 413 12810 4.74% 344 10685 4.58% 288 8956 4.40% 20890 647601 3.66%
15 362 11245 4.16% 318 9869 4.23% 260 8088 3.98% 28936 897021 5.07%
16 361 11196 4.14% 315 9775 4.19% 269 8345 4.10% 14002 434068 2.45%
17 396 12302 4.55% 349 10837 4.65% 281 8736 4.29% 22855 708510 4.00%
18 323 10025 3.71% 271 8427 3.62% 253 7868 3.87% 18473 572668 3.23%
19 368 11411 4.22% 292 9052 3.88% 290 9018 4.43% 27362 848222 4.79%
20 394 12215 4.52% 350 10866 4.66% 306 9515 4.68% 19855 615493 3.48%
21 313 9731 3.60% 271 8411 3.61% 250 7759 3.81% 18187 563811 3.18%
22 314 9745 3.60% 275 8531 3.66% 241 7496 3.68% 15752 488301 2.76%
23 351 10882 4.02% 281 8711 3.74% 280 8700 4.28% 17344 537667 3.04%

Top 30 of 5122 Total URLs
# Hits kB F URL
1 85670 31.67% 871700 4.92% /webalizer/
2 29424 10.88% 2314879 13.08% /
3 3662 1.35% 42543 0.24% /webalizer/usage_201708.html
4 2484 0.92% 240077 1.36% /webalizer/usage_201801.html
5 1491 0.55% 468573 2.65% /webalizer/webalizer.current
6 1063 0.39% 2058 0.01% /springeR/
7 1045 0.39% 34950 0.20% /www.searchlores.org/proxitk2.txt
8 987 0.36% 4087 0.02% /CCM/ccm.css
9 984 0.36% 818983 4.63% /textes/livreR2014.pdf
10 866 0.32% 312878 1.77% /springeR/livreR_presentation.pdf
11 711 0.26% 99199 0.56% /webalizer/usage_201409.html
12 575 0.21% 1829 0.01% /cgi-bin/mimetex.cgi
13 488 0.18% 25344 0.14% /mimetex_fichiers/source_mimetex.html
14 482 0.18% 9915 0.06% /www.searchlores.org/filehosting.htm
15 400 0.15% 1127383 6.37% /springeR/dbsnp123.dat
16 398 0.15% 324 0.00% /springeR/js/menu.js
17 396 0.15% 15342 0.09% /springeR/js/jquery.min.js
18 377 0.14% 375 0.00% /springeR/css/style.css
19 347 0.13% 57937 0.33% /springeR/livreR_notations.pdf
20 326 0.12% 270 0.00% /css/highlight.min.css
21 317 0.12% 207 0.00% /springeR/accueil.html
22 308 0.11% 1934 0.01% /css/hugo-academic.css
23 303 0.11% 9594 0.05% /css/bootstrap.min.css
24 293 0.11% 518 0.00% /css/academicons.min.css
25 293 0.11% 2899 0.02% /css/font-awesome.min.css
26 289 0.11% 385 0.00% /css/bib-publication-list.css
27 284 0.10% 12725 0.07% /js/bib-list.js
28 274 0.10% 3324 0.02% /js/bootstrap.min.js
29 273 0.10% 3170 0.02% /js/isotope.pkgd.min.js
30 272 0.10% 777 0.00% /js/hugo-academic.js

Top 10 of 5122 Total URLs By kB F
# Hits kB F URL
1 29424 10.88% 2314879 13.08% /
2 43 0.02% 1821502 10.29% /springeR/Mond4D.nii
3 400 0.15% 1127383 6.37% /springeR/dbsnp123.dat
4 5 0.00% 1033556 5.84% /MATHxxxx_0.1.tar.gz
5 85670 31.67% 871700 4.92% /webalizer/
6 984 0.36% 818983 4.63% /textes/livreR2014.pdf
7 1491 0.55% 468573 2.65% /webalizer/webalizer.current
8 13 0.00% 459380 2.59% /textes/livreR2011.pdf
9 73 0.03% 327977 1.85% /textes/livreRchinese20jan2014.pdf
10 866 0.32% 312878 1.77% /springeR/livreR_presentation.pdf

Top 10 of 2515 Total Entry Pages
# Hits Visits URL
1 29424 10.88% 9691 24.63% /
2 85670 31.67% 4991 12.68% /webalizer/
3 711 0.26% 652 1.66% /webalizer/usage_201409.html
4 1063 0.39% 429 1.09% /springeR/
5 488 0.18% 319 0.81% /mimetex_fichiers/source_mimetex.html
6 575 0.21% 158 0.40% /cgi-bin/mimetex.cgi
7 482 0.18% 138 0.35% /www.searchlores.org/filehosting.htm
8 243 0.09% 135 0.34% /mimetex.html
9 132 0.05% 116 0.29% /webalizer/usage_201503.html
10 232 0.09% 102 0.26% /springeR/index-en.html

Top 10 of 2521 Total Exit Pages
# Hits Visits URL
1 29424 10.88% 9711 24.65% /
2 85670 31.67% 4768 12.10% /webalizer/
3 711 0.26% 645 1.64% /webalizer/usage_201409.html
4 1063 0.39% 381 0.97% /springeR/
5 575 0.21% 338 0.86% /cgi-bin/mimetex.cgi
6 2484 0.92% 210 0.53% /webalizer/usage_201801.html
7 482 0.18% 139 0.35% /www.searchlores.org/filehosting.htm
8 488 0.18% 134 0.34% /mimetex_fichiers/source_mimetex.html
9 317 0.12% 119 0.30% /springeR/accueil.html
10 132 0.05% 115 0.29% /webalizer/usage_201503.html

Top 30 of 14255 Total Sites
# Hits Files kB F Visits Hostname
1 24802 9.17% 24802 10.64% 380494 2.15% 3 0.01% 92x255x195x226.static-customer.kzn.ertelecom.ru
2 16764 6.20% 16764 7.19% 313673 1.77% 15 0.04% vm285692.had.su
3 16214 5.99% 16214 6.96% 165459 0.93% 5 0.01% 81.162.112.244
4 8323 3.08% 7595 3.26% 2010830 11.36% 3 0.01% ec2-63-35-193-64.eu-west-1.compute.amazonaws.com
5 5909 2.18% 5364 2.30% 80777 0.46% 16 0.04% ninja-crawler65.webmeup.com
6 4498 1.66% 4351 1.87% 45028 0.25% 1 0.00% pot36.webmeup.com
7 4440 1.64% 4440 1.90% 230839 1.30% 199 0.48% dedic1264.hidehost.net
8 3846 1.42% 3846 1.65% 373962 2.11% 5 0.01% 178.76.212.158
9 3727 1.38% 1253 0.54% 148967 0.84% 518 1.24% 216.244.66.250
10 3680 1.36% 3680 1.58% 313008 1.77% 735 1.76% 80.237.119.109
11 3578 1.32% 3578 1.54% 36510 0.21% 11 0.03% 128-68-153-157.broadband.corbina.ru
12 3229 1.19% 3229 1.39% 127114 0.72% 48 0.11% aftr-37-201-195-199.unity-media.net
13 3157 1.17% 2941 1.26% 22410 0.13% 1 0.00% static.229.139.9.176.clients.your-server.de
14 2182 0.81% 2182 0.94% 38191 0.22% 33 0.08% 5.45.86.144
15 2010 0.74% 2010 0.86% 34221 0.19% 112 0.27% 195.238.108.90
16 1996 0.74% 1996 0.86% 20300 0.11% 1 0.00% 178-137-162-99.broadband.kyivstar.net
17 1735 0.64% 1735 0.74% 29376 0.17% 108 0.26% 195.238.108.91
18 1482 0.55% 1482 0.64% 460383 2.60% 0 0.00% 31.184.238.23
19 1365 0.50% 533 0.23% 157400 0.89% 307 0.73% crawl-66-249-79-119.googlebot.com
20 1325 0.49% 533 0.23% 155545 0.88% 272 0.65% crawl-66-249-79-117.googlebot.com
21 1309 0.48% 1309 0.56% 13387 0.08% 2 0.00% 81.162.107.186
22 1222 0.45% 1126 0.48% 47345 0.27% 161 0.38% crawl-66-249-79-16.googlebot.com
23 1212 0.45% 1212 0.52% 12361 0.07% 1 0.00% 46-119-114-186.broadband.kyivstar.net
24 1184 0.44% 473 0.20% 120691 0.68% 296 0.71% crawl-66-249-79-121.googlebot.com
25 1179 0.44% 616 0.26% 201596 1.14% 290 0.69% crawl-66-249-79-175.googlebot.com
26 1112 0.41% 1112 0.48% 11344 0.06% 1 0.00% 46-119-122-200.broadband.kyivstar.net
27 1067 0.39% 509 0.22% 231468 1.31% 278 0.66% crawl-66-249-79-177.googlebot.com
28 1050 0.39% 1050 0.45% 10711 0.06% 120 0.29% 81.214.104.20.dynamic.ttnet.com.tr
29 1039 0.38% 1039 0.45% 10593 0.06% 221 0.53% 88.232.170.58.dynamic.ttnet.com.tr
30 1001 0.37% 926 0.40% 1435 0.01% 48 0.11% mx.semrush.com

Top 10 of 14255 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 8323 3.08% 7595 3.26% 2010830 11.36% 3 0.01% ec2-63-35-193-64.eu-west-1.compute.amazonaws.com
2 19 0.01% 18 0.01% 515697 2.91% 1 0.00% cpe-120-155-85-151.nb05.nsw.asp.telstra.net
3 1482 0.55% 1482 0.64% 460383 2.60% 0 0.00% 31.184.238.23
4 24802 9.17% 24802 10.64% 380494 2.15% 3 0.01% 92x255x195x226.static-customer.kzn.ertelecom.ru
5 3846 1.42% 3846 1.65% 373962 2.11% 5 0.01% 178.76.212.158
6 864 0.32% 628 0.27% 314267 1.78% 126 0.30% 141-8-142-21.spider.yandex.com
7 16764 6.20% 16764 7.19% 313673 1.77% 15 0.04% vm285692.had.su
8 3680 1.36% 3680 1.58% 313008 1.77% 735 1.76% 80.237.119.109
9 1 0.00% 1 0.00% 257756 1.46% 0 0.00% matht381.maths.unsw.edu.au
10 10 0.00% 7 0.00% 241925 1.37% 1 0.00% 154.0.187.7

Top 30 of 6092 Total Referrers
# Hits Referrer
1 98862 36.55% - (Direct Request)
2 20992 7.76% https://www.youtube.com/watch
3 5334 1.97% https://getery.xyz
4 4618 1.71% https://sochipoplanu.ru
5 4572 1.69% https://mosbordell.com
6 4246 1.57% http://www.biostatisticien.eu/
7 3810 1.41% https://seksvibor.xyz
8 3738 1.38% http://www.biostatisticien.eu/springeR/
9 3626 1.34% http://biostatisticien.eu/
10 3048 1.13% https://seks-dosug.com
11 2931 1.08% http://biostatisticien.eu/mimetex_fichiers/source_mimetex.html
12 2311 0.85% https://www.google.com/
13 1996 0.74% https://worldwidepdf.com
14 1368 0.51% http://provigil-modafinil.com
15 1333 0.49% https://gkkiparis.ru
16 1202 0.44% https://www.bigskycash.org/WA/Vancouver/
17 1183 0.44% https://www.bigskycash.org/OK/Tulsa/
18 1171 0.43% https://www.bigskycash.org/AR/Little-Rock/
19 1168 0.43% https://addons.mozilla.org/de/firefox/user/14501491/
20 1167 0.43% https://www.reddit.com/r/schluesseldienst/
21 1105 0.41% https://citynix.ru/uslugi/zakazat-sajt-v-kazani
22 1015 0.38% https://www.youtube.com/channel/UC9wLOl5YHaQ4GBMRs-hODgQ
23 894 0.33% https://www.merkur.de/leben/zuverlaessige-schluesseldienste-muenchen-12200053.html
24 881 0.33% http://vigueur.over-blog.com
25 864 0.32% http://canadian-drugstorerx.com
26 809 0.30% https://nasofte.com
27 806 0.30% http://biostatisticien.eu/CCM/ccm.css
28 792 0.29% http://topturne.ru/
29 741 0.27% http://www.biostatisticien.eu/CCM/pc/familles.htm
30 738 0.27% https://vizi.com.ua

Top 8 of 8 Total Search Strings
# Hits Search String
1 1 12.50% definition passerelle et pont et hube et proxy
2 1 12.50% eml
3 1 12.50% gm340 pilote driver
4 1 12.50% l'instruction inconditionnelle jmp
5 1 12.50% mimetex.cgi windows
6 1 12.50% modele physique de donnees
7 1 12.50% réseau client/serveur
8 1 12.50% sonoma life style wyatt trunk

Top 1 of 1 Total Usernames
# Hits Files kB F Visits Username
1 28 0.01% 28 0.01% 521 0.00% 6 0.01% math1041

Top 15 of 2306 Total User Agents
# Hits User Agent
1 18004 6.66% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
2 10407 3.85% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
3 9745 3.60% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
4 8762 3.24% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 8323 3.08% Scrapy/1.4.0 (+http://scrapy.org)
6 7216 2.67% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
7 7160 2.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
8 6601 2.44% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
9 5347 1.98% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
10 3727 1.38% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
11 3637 1.34% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
12 3489 1.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
13 3157 1.17% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
14 2777 1.03% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
15 2686 0.99% Netscape 6.0; WinNT6.1

Usage by Country for May 2019

Top 30 of 173 Total Countries
# Hits Files kB F Country
1 78054 28.85% 65408 28.06% 6278720 35.47% Commercial (com)
2 43468 16.07% 42648 18.30% 1788718 10.10% Russian Federation
3 25743 9.52% 23468 10.07% 1974957 11.16% Network (net)
4 22195 8.20% 22158 9.51% 280920 1.59% Ukraine
5 16859 6.23% 16821 7.22% 316507 1.79% Soviet Union
6 12513 4.63% 6823 2.93% 1221831 6.90% China
7 11252 4.16% 7588 3.26% 370920 2.10% United States
8 9147 3.38% 8108 3.48% 448008 2.53% Germany
9 8330 3.08% 6269 2.69% 889078 5.02% France
10 4671 1.73% 4213 1.81% 106264 0.60% Unresolved/Unknown
11 4515 1.67% 4500 1.93% 105266 0.59% Turkey
12 2557 0.95% 2483 1.07% 74197 0.42% Netherlands
13 2429 0.90% 2164 0.93% 88632 0.50% Algeria
14 2268 0.84% 1956 0.84% 88038 0.50% Morocco
15 2003 0.74% 1128 0.48% 245145 1.38% Senegal
16 1738 0.64% 1201 0.52% 57943 0.33% Canada
17 1235 0.46% 1019 0.44% 650090 3.67% Australia
18 1061 0.39% 733 0.31% 170469 0.96% European Union
19 1052 0.39% 1004 0.43% 56083 0.32% Belgium
20 921 0.34% 906 0.39% 77682 0.44% Brazil
21 881 0.33% 805 0.35% 25668 0.14% Tunisia
22 833 0.31% 200 0.09% 15521 0.09% Korea, Republic of
23 826 0.31% 778 0.33% 128659 0.73% Indonesia
24 817 0.30% 361 0.15% 14398 0.08% Czech Republic
25 787 0.29% 391 0.17% 17099 0.10% Great Britain (UK)
26 714 0.26% 652 0.28% 247285 1.40% Cameroon
27 679 0.25% 399 0.17% 26796 0.15% Switzerland
28 638 0.24% 591 0.25% 53474 0.30% Poland
29 577 0.21% 562 0.24% 40431 0.23% India
30 563 0.21% 470 0.20% 270119 1.53% Italy


Generated by Webalizer Version 2.23